日曜 | 月曜 | 火曜 | 水曜 | 木曜 | 金曜 | 土曜 |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
時間 | イベント | 前値 | 予測値 | 公表値 |
---|
オーストラリア5月の西太平洋先行指標月次00:30 | ![]() Australia's Westpac Leading Index MoM data event for May is released. | -0.01% | -- | -0.06% |
イギリス5月CPI月率06:00 | ![]() UK May CPI MoM data release event | 1.20% | 0.2% | 0.2% |
英国小売物価指数5月期 | ![]() UK May Retail Price Index MoM data event released | 1.70% | 0.1% | 0.2% |
イギリス5月CPI年率 | ![]() UK May CPI Year-on-Year Data Release | 3.50% | 3.4% | 3.4% |
5月の英国のPPI輸入は季節調整されていませんでした | ![]() UK May unadjusted input PPI year-on-year data event data released | -0.1% | -- | -- |
英国の5月の非季節調整済みPPI年率 | ![]() UK May Non-Seasonally Adjusted Output PPI Year-on-Year Data Event Release | 0.3% | -- | -- |
英国の5月の非季節調整済みPPI生産高は前月比でした | ![]() UK May unadjusted output PPI month-on-month data event data released | 0.5% | -- | -- |
イギリス5月コアCPI年率 | ![]() UK May Core CPI Year-on-Year Data Event Released | 3.80% | 3.5% | 3.5% |
イギリス5月コア小売物価指数年率 | ![]() UK May Core Retail Price Index Year-on-Year Data Release | 4.20% | -- | 4.1% |
英国5月前年同月比小売物価指数 | ![]() UK May Retail Price Index Year-on-Year Data Release | 4.50% | 4.2% | 4.3% |
英国は5月にPPI前月比を輸入しませんでした | ![]() UK May unadjusted input PPI month-on-month data event release | 0.8% | -- | -- |
イギリス5月コアCPI月次変化率 | ![]() UK May Core CPI Monthly Rate Data Event Released | 1.4% | 0.2% | 0.2% |
英国の5月の季節調整済みコアインプットPPI前月比 | ![]() UK May seasonally adjusted core input PPI monthly rate data event data released | 2.1% | -- | -- |
5月の英国コア生産PPI前年同月比 | ![]() UK May unadjusted core output PPI year-on-year data event announcement | 1.5% | -- | -- |
イギリス5月未季調コア出力PPI月率 | ![]() UK May unadjusted core output PPI month-on-month data event data released | 0.3% | -- | -- |
インドネシアの6月18日までの7日間の逆レポ金利07:20 | Indonesia's 7-day reverse repurchase Intrerest Rate data event will be announced on June 18. | 5.50% | 5.50% | 5.5% |
スウェーデンの6月18日中央銀行ベンチマーク金利07:30 | ![]() Sweden's Central Bank Benchmark Interest Rate data event will be released on June 18. | 2.25% | 2.00% | 2% |
ユーロ圏、4月期の季節調整済み経常収支08:00 | ![]() Eurozone April adjusted current account data event release | 509億ユーロ | -- | 198億ユーロ |
ユーロ圏の4月経常収支(季節調整済みを除く) | ![]() Eurozone April unadjusted current account data event release | 601億ユーロ | -- | 193億ユーロ |
英国DCLG住宅価格指数4月前年同月比08:30 | ![]() UK April DCLG House Price Index Year-on-Year Data Event Released | 6.40% | -- | 3.5% |
ユーロ圏消費者物価指数(CPI)5月率09:00 | ![]() Euro Area May CPI Year-on-Year Final Data Release | 1.90% | 1.90% | 1.9% |
ユーロ圏消費者物価指数(CPI)5月最終値 | ![]() Eurozone May CPI MoM final data event data released | 0.00% | 0.00% | 0% |
アメリカの6月13日までの週のMBA30年固定金利モーゲージ11:00 | ![]() The data event for the MBA 30-year fixed mortgage interest rate in the United States will be released for the week ending June 13. | 6.93% | -- | 6.84% |
アメリカの6月13日までの週のMBA住宅ローン申請活動指数 | ![]() The MBA Mortgage Application Activity Index data for the week ending June 13 in the United States is released. | 254.6 | -- | 248.1 |
アメリカの6月13日までの週のMBA住宅ローン再融資活動指数 | ![]() The MBA Mortgage Refinance Activity Index data for the week ending June 13 in the United States is released. | 707.4 | -- | 692.4 |
アメリカの6月13日までの週のMBA住宅ローン購入指数 | ![]() The MBA mortgage purchase index data for the week ending June 13 in the United States is announced. | 170.9 | -- | 165.8 |
アメリカの6月14日までの週の新規失業保険申請者数12:30 | ![]() Initial claims for unemployment benefits in the U.S. for the week ending June 14 will be released. | 24.810,000人 | 24.510,000人 | -- |
アメリカの5月の新築住宅着工件数(年率) | ![]() The total number of new housing starts in the United States for May annualized data event is announced. | 136.110,000世帯 | 135.710,000世帯 | -- |
アメリカの5月の建設許可総数 | ![]() The total number of building permits in the US for May is released. | 142.210,000世帯 | 142.810,000世帯 | -- |
アメリカの6月7日までの週の継続失業保険請求者数 | ![]() The data on the number of people continuing to claim unemployment benefits in the U.S. for the week ending June 7 will be released. | 195.610,000人 | 193.210,000人 | -- |
アメリカの5月新築住宅着工年率 | ![]() U.S. May new housing starts annualized month-on-month data event announcement | 1.60% | -0.8% | -- |
アメリカの5月建設許可月率 | ![]() U.S. May Building Permits MoM Data Release | -4.00% | 0.2% | -- |
アメリカの6月14日までの週の新規失業保険申請者数の4週平均 | ![]() The initial jobless claims data for the week ending June 14 in the United States will be released, reflecting the four-week average. | 24.02510,000人 | -- | -- |
アメリカの6月13日までの週のEIA原油在庫14:30 | ![]() EIA crude oil inventory data for the week ending June 13 in the United States is released. | -364.4万バレル | -179.4万バレル | -- |
アメリカの6月13日までの週のEIAオクラホマ州クッシン原油在庫 | ![]() EIA crude oil inventory data for Cushing, Oklahoma in the week ending June 13 will be released. | -40.3万バレル | -- | -- |
アメリカの6月13日までの週のEIA原油生産量引き伸ばし需要データ | ![]() EIA crude oil production and implied demand data for the week ending June 13 in the United States released. | 2012.5万バレル/日 | -- | -- |
アメリカの6月13日までの週のEIAガソリン在庫 | ![]() EIA gasoline inventory data for the week ending June 13 in the United States announced. | 150.4万バレル | 62.7万バレル | -- |
アメリカの6月13日までの週のEIA精製油在庫 | ![]() The EIA refined oil inventory data for the week ending June 13 in the United States is released. | 124.6万バレル | 44万バレル | -- |
アメリカの6月13日までの週のEIAガソリン総生産量の引き伸ばし需要データ | ![]() EIA gasoline total production and implied demand data for the week ending June 13 in the United States is released. | 1002.71万バレル/日 | -- | -- |
アメリカの6月13日までの週のEIA戦略石油備蓄在庫 | ![]() U.S. EIA Strategic Petroleum Reserve Inventory Data Release for the Week Ending June 13 | 23.7万バレル | -- | -- |
アメリカの6月13日までの週のEIA原油輸入 | ![]() EIA crude oil import data for the week ending June 13 in the United States is released. | 45.1万バレル | -- | -- |
アメリカの6月13日までの週のEIA暖房油在庫 | ![]() The EIA heating oil inventory data for the week ending June 13 in the U.S. is released. | 48.7万バレル | -- | -- |
アメリカの6月13日までの週のEIA製品油輸入 | ![]() U.S. EIA refined oil import data for the week ending June 13 is released. | -18.8万バレル/日 | -- | -- |
アメリカの6月13日までの週のEIA生産原油量 | ![]() EIA crude oil production data event for the week ending June 13 in the United States announced. | 22.8万バレル/日 | -- | -- |
アメリカの6月13日までの週のEIAガソリン生産量 | ![]() EIA gasoline production data for the week ending June 13 in the United States is released. | 68.1万バレル/日 | -- | -- |
アメリカの6月13日までの週のEIA製油所設備稼働率 | ![]() EIA refinery utilization rate data release for the week ending June 13 in the United States | 94.3% | 94.2% | -- |
アメリカの6月13日までの週のEIA精製油生産量 | ![]() The EIA refined oil production data for the week ending June 13 in the United States is released. | -9.7万バレル/日 | -- | -- |
アメリカの6月13日までの週のEIA新規配合ガソリン在庫 | ![]() EIA new formulation gasoline inventory data event data released in the week ending June 13 in the United States. | 0.2万バレル | -- | -- |
アメリカの6月18日までの4ヶ月国債入札-落札金利15:30 | ![]() US 4-Month Treasury Auction Results - Winning Interest Rate Data Event Released as of June 18 | 4.22% | -- | -- |
アメリカの6月18日までの4ヶ月国債入札-応募倍率 | ![]() U.S. 4-Month Treasury Auction Bid-to-Cover Ratio Data Released as of June 18 | 2.96 | -- | -- |
アメリカの6月18日までの4週間の国債入札-落札金利 | ![]() US 4-Week Treasury Auction - Winning Interest Rate Data Event Data Release as of June 18 | 4.08% | -- | -- |
アメリカの6月18日までの4週間の国債入札倍率 | ![]() US 4-week Treasury auction bid-to-cover ratio data event announced on June 18. | 3.22 | -- | -- |
アメリカ6月18日までの8週間国債入札-落札金利 | ![]() US 8-week Treasury auction winning interest rate data release as of June 18 | 4.38% | -- | -- |
アメリカの6月18日までの8週間の国債入札-応札倍率 | ![]() US 8-week Treasury auction bid-to-cover ratio data event released on June 18 | 2.67 | -- | -- |
アメリカの6月18日までの4週間の国債入札-落札金利の配分割合 | ![]() U.S. 4-Week Treasury Auction Results - Winning Interest Rate Distribution Percentage Data Release as of June 18 | 44.08% | -- | -- |
アメリカの6月13日までのEIA天然ガス在庫16:00 | ![]() The EIA natural gas inventory data for the week ending June 13 in the United States has been released. | 1090億立方フィート | 980億立方フィート | -- |
米連邦準備制度理事会(FRB)の金利決定 6月18日 (上限)18:00 | ![]() The Federal Reserve (FED) interest rate decision (upper limit) data event will be announced on June 18 in the United States. | 4.50% | 4.50% | -- |
アメリカの6月19日までの準備残高金利 | ![]() U.S. reserve balance interest rate data event released on June 19 | 4.40% | 4.4% | -- |
米連邦準備制度理事会(FRB)の金利決定は6月18日まで(下限) | ![]() The Federal Reserve (FED) interest rate decision (lower limit) data event for the United States as of June 18. | 4.25% | 4.25% | -- |
アメリカの4月の国際資本純流入20:00 | ![]() The data event for net inflows of international capital in the US for April has been released. | 2543億ドル | -- | -- |
アメリカの4月の長期資本の純流入 | ![]() The long-term capital net inflow data for the United States in April is released. | 1618億ドル | -- | -- |
アメリカの4月の外国資本によるアメリカ国債の純買入 | ![]() The data event of net foreign purchases of U.S. government bonds in April is released. | 1233億ドル | -- | -- |
ブラジルの6月18日までのSelic金利21:30 | ![]() Brazil's Selic Interest Rate data event will be published on June 18. | 14.75% | 14.75% | -- |
ニュージーランド第1四半期GDP前年同期比22:45 | ![]() New Zealand Q1 GDP year-on-year data event data released | -1.10% | -0.8% | -- |
ニュージーランド第1四半期GDP前四半期比 | ![]() New Zealand's first quarter GDP quarterly data event data released | 0.70% | 0.70% | -- |
日本は6月13日までの週に外国債券を購入しました。23:50 | ![]() Japan's foreign bond purchase data for the week ending June 13 is released. | -45861億円 | -- | -- |
日本は6月13日までの週に外国株を購入しました。 | ![]() Data on foreign stock purchases in Japan for the week ending June 13 is released. | -148901億円 | -- | -- |
日本は6月13日までの週に外資が日本国債を買い入れた。 | ![]() Japan's foreign investment data for Japanese bonds for the week ending June 13 is announced. | 21981億円 | -- | -- |
日本の6月13日までの週に外国資本が日本株を買い入れた | ![]() Data on foreign investment purchases of Japanese stocks for the week ending June 13 will be released. | 18021億円 | -- | -- |
時間 | イベント | 前値 | 予測値 | 公表値 |
---|
オーストラリア5月の西太平洋先行指標月次00:30 | ![]() Australia's Westpac Leading Index MoM data event for May is released. | -0.01% | -- | -0.06% |
イギリス5月CPI月率06:00 | ![]() UK May CPI MoM data release event | 1.20% | 0.2% | 0.2% |
英国小売物価指数5月期 | ![]() UK May Retail Price Index MoM data event released | 1.70% | 0.1% | 0.2% |
イギリス5月CPI年率 | ![]() UK May CPI Year-on-Year Data Release | 3.50% | 3.4% | 3.4% |
5月の英国のPPI輸入は季節調整されていませんでした | ![]() UK May unadjusted input PPI year-on-year data event data released | -0.1% | -- | -- |
英国の5月の非季節調整済みPPI年率 | ![]() UK May Non-Seasonally Adjusted Output PPI Year-on-Year Data Event Release | 0.3% | -- | -- |
英国の5月の非季節調整済みPPI生産高は前月比でした | ![]() UK May unadjusted output PPI month-on-month data event data released | 0.5% | -- | -- |
イギリス5月コアCPI年率 | ![]() UK May Core CPI Year-on-Year Data Event Released | 3.80% | 3.5% | 3.5% |
イギリス5月コア小売物価指数年率 | ![]() UK May Core Retail Price Index Year-on-Year Data Release | 4.20% | -- | 4.1% |
英国5月前年同月比小売物価指数 | ![]() UK May Retail Price Index Year-on-Year Data Release | 4.50% | 4.2% | 4.3% |
英国は5月にPPI前月比を輸入しませんでした | ![]() UK May unadjusted input PPI month-on-month data event release | 0.8% | -- | -- |
イギリス5月コアCPI月次変化率 | ![]() UK May Core CPI Monthly Rate Data Event Released | 1.4% | 0.2% | 0.2% |
英国の5月の季節調整済みコアインプットPPI前月比 | ![]() UK May seasonally adjusted core input PPI monthly rate data event data released | 2.1% | -- | -- |
5月の英国コア生産PPI前年同月比 | ![]() UK May unadjusted core output PPI year-on-year data event announcement | 1.5% | -- | -- |
イギリス5月未季調コア出力PPI月率 | ![]() UK May unadjusted core output PPI month-on-month data event data released | 0.3% | -- | -- |
インドネシアの6月18日までの7日間の逆レポ金利07:20 | Indonesia's 7-day reverse repurchase Intrerest Rate data event will be announced on June 18. | 5.50% | 5.50% | 5.5% |
スウェーデンの6月18日中央銀行ベンチマーク金利07:30 | ![]() Sweden's Central Bank Benchmark Interest Rate data event will be released on June 18. | 2.25% | 2.00% | 2% |
ユーロ圏、4月期の季節調整済み経常収支08:00 | ![]() Eurozone April adjusted current account data event release | 509億ユーロ | -- | 198億ユーロ |
ユーロ圏の4月経常収支(季節調整済みを除く) | ![]() Eurozone April unadjusted current account data event release | 601億ユーロ | -- | 193億ユーロ |
英国DCLG住宅価格指数4月前年同月比08:30 | ![]() UK April DCLG House Price Index Year-on-Year Data Event Released | 6.40% | -- | 3.5% |
ユーロ圏消費者物価指数(CPI)5月率09:00 | ![]() Euro Area May CPI Year-on-Year Final Data Release | 1.90% | 1.90% | 1.9% |
ユーロ圏消費者物価指数(CPI)5月最終値 | ![]() Eurozone May CPI MoM final data event data released | 0.00% | 0.00% | 0% |
アメリカの6月13日までの週のMBA30年固定金利モーゲージ11:00 | ![]() The data event for the MBA 30-year fixed mortgage interest rate in the United States will be released for the week ending June 13. | 6.93% | -- | 6.84% |
アメリカの6月13日までの週のMBA住宅ローン申請活動指数 | ![]() The MBA Mortgage Application Activity Index data for the week ending June 13 in the United States is released. | 254.6 | -- | 248.1 |
アメリカの6月13日までの週のMBA住宅ローン再融資活動指数 | ![]() The MBA Mortgage Refinance Activity Index data for the week ending June 13 in the United States is released. | 707.4 | -- | 692.4 |
アメリカの6月13日までの週のMBA住宅ローン購入指数 | ![]() The MBA mortgage purchase index data for the week ending June 13 in the United States is announced. | 170.9 | -- | 165.8 |
アメリカの6月14日までの週の新規失業保険申請者数12:30 | ![]() Initial claims for unemployment benefits in the U.S. for the week ending June 14 will be released. | 24.810,000人 | 24.510,000人 | -- |
アメリカの5月の新築住宅着工件数(年率) | ![]() The total number of new housing starts in the United States for May annualized data event is announced. | 136.110,000世帯 | 135.710,000世帯 | -- |
アメリカの5月の建設許可総数 | ![]() The total number of building permits in the US for May is released. | 142.210,000世帯 | 142.810,000世帯 | -- |
アメリカの6月7日までの週の継続失業保険請求者数 | ![]() The data on the number of people continuing to claim unemployment benefits in the U.S. for the week ending June 7 will be released. | 195.610,000人 | 193.210,000人 | -- |
アメリカの5月新築住宅着工年率 | ![]() U.S. May new housing starts annualized month-on-month data event announcement | 1.60% | -0.8% | -- |
アメリカの5月建設許可月率 | ![]() U.S. May Building Permits MoM Data Release | -4.00% | 0.2% | -- |
アメリカの6月14日までの週の新規失業保険申請者数の4週平均 | ![]() The initial jobless claims data for the week ending June 14 in the United States will be released, reflecting the four-week average. | 24.02510,000人 | -- | -- |
アメリカの6月13日までの週のEIA原油在庫14:30 | ![]() EIA crude oil inventory data for the week ending June 13 in the United States is released. | -364.4万バレル | -179.4万バレル | -- |
アメリカの6月13日までの週のEIAオクラホマ州クッシン原油在庫 | ![]() EIA crude oil inventory data for Cushing, Oklahoma in the week ending June 13 will be released. | -40.3万バレル | -- | -- |
アメリカの6月13日までの週のEIA原油生産量引き伸ばし需要データ | ![]() EIA crude oil production and implied demand data for the week ending June 13 in the United States released. | 2012.5万バレル/日 | -- | -- |
アメリカの6月13日までの週のEIAガソリン在庫 | ![]() EIA gasoline inventory data for the week ending June 13 in the United States announced. | 150.4万バレル | 62.7万バレル | -- |
アメリカの6月13日までの週のEIA精製油在庫 | ![]() The EIA refined oil inventory data for the week ending June 13 in the United States is released. | 124.6万バレル | 44万バレル | -- |
アメリカの6月13日までの週のEIAガソリン総生産量の引き伸ばし需要データ | ![]() EIA gasoline total production and implied demand data for the week ending June 13 in the United States is released. | 1002.71万バレル/日 | -- | -- |
アメリカの6月13日までの週のEIA戦略石油備蓄在庫 | ![]() U.S. EIA Strategic Petroleum Reserve Inventory Data Release for the Week Ending June 13 | 23.7万バレル | -- | -- |
アメリカの6月13日までの週のEIA原油輸入 | ![]() EIA crude oil import data for the week ending June 13 in the United States is released. | 45.1万バレル | -- | -- |
アメリカの6月13日までの週のEIA暖房油在庫 | ![]() The EIA heating oil inventory data for the week ending June 13 in the U.S. is released. | 48.7万バレル | -- | -- |
アメリカの6月13日までの週のEIA製品油輸入 | ![]() U.S. EIA refined oil import data for the week ending June 13 is released. | -18.8万バレル/日 | -- | -- |
アメリカの6月13日までの週のEIA生産原油量 | ![]() EIA crude oil production data event for the week ending June 13 in the United States announced. | 22.8万バレル/日 | -- | -- |
アメリカの6月13日までの週のEIAガソリン生産量 | ![]() EIA gasoline production data for the week ending June 13 in the United States is released. | 68.1万バレル/日 | -- | -- |
アメリカの6月13日までの週のEIA製油所設備稼働率 | ![]() EIA refinery utilization rate data release for the week ending June 13 in the United States | 94.3% | 94.2% | -- |
アメリカの6月13日までの週のEIA精製油生産量 | ![]() The EIA refined oil production data for the week ending June 13 in the United States is released. | -9.7万バレル/日 | -- | -- |
アメリカの6月13日までの週のEIA新規配合ガソリン在庫 | ![]() EIA new formulation gasoline inventory data event data released in the week ending June 13 in the United States. | 0.2万バレル | -- | -- |
アメリカの6月18日までの4ヶ月国債入札-落札金利15:30 | ![]() US 4-Month Treasury Auction Results - Winning Interest Rate Data Event Released as of June 18 | 4.22% | -- | -- |
アメリカの6月18日までの4ヶ月国債入札-応募倍率 | ![]() U.S. 4-Month Treasury Auction Bid-to-Cover Ratio Data Released as of June 18 | 2.96 | -- | -- |
アメリカの6月18日までの4週間の国債入札-落札金利 | ![]() US 4-Week Treasury Auction - Winning Interest Rate Data Event Data Release as of June 18 | 4.08% | -- | -- |
アメリカの6月18日までの4週間の国債入札倍率 | ![]() US 4-week Treasury auction bid-to-cover ratio data event announced on June 18. | 3.22 | -- | -- |
アメリカ6月18日までの8週間国債入札-落札金利 | ![]() US 8-week Treasury auction winning interest rate data release as of June 18 | 4.38% | -- | -- |
アメリカの6月18日までの8週間の国債入札-応札倍率 | ![]() US 8-week Treasury auction bid-to-cover ratio data event released on June 18 | 2.67 | -- | -- |
アメリカの6月18日までの4週間の国債入札-落札金利の配分割合 | ![]() U.S. 4-Week Treasury Auction Results - Winning Interest Rate Distribution Percentage Data Release as of June 18 | 44.08% | -- | -- |
アメリカの6月13日までのEIA天然ガス在庫16:00 | ![]() The EIA natural gas inventory data for the week ending June 13 in the United States has been released. | 1090億立方フィート | 980億立方フィート | -- |
米連邦準備制度理事会(FRB)の金利決定 6月18日 (上限)18:00 | ![]() The Federal Reserve (FED) interest rate decision (upper limit) data event will be announced on June 18 in the United States. | 4.50% | 4.50% | -- |
アメリカの6月19日までの準備残高金利 | ![]() U.S. reserve balance interest rate data event released on June 19 | 4.40% | 4.4% | -- |
米連邦準備制度理事会(FRB)の金利決定は6月18日まで(下限) | ![]() The Federal Reserve (FED) interest rate decision (lower limit) data event for the United States as of June 18. | 4.25% | 4.25% | -- |
アメリカの4月の国際資本純流入20:00 | ![]() The data event for net inflows of international capital in the US for April has been released. | 2543億ドル | -- | -- |
アメリカの4月の長期資本の純流入 | ![]() The long-term capital net inflow data for the United States in April is released. | 1618億ドル | -- | -- |
アメリカの4月の外国資本によるアメリカ国債の純買入 | ![]() The data event of net foreign purchases of U.S. government bonds in April is released. | 1233億ドル | -- | -- |
ブラジルの6月18日までのSelic金利21:30 | ![]() Brazil's Selic Interest Rate data event will be published on June 18. | 14.75% | 14.75% | -- |
ニュージーランド第1四半期GDP前年同期比22:45 | ![]() New Zealand Q1 GDP year-on-year data event data released | -1.10% | -0.8% | -- |
ニュージーランド第1四半期GDP前四半期比 | ![]() New Zealand's first quarter GDP quarterly data event data released | 0.70% | 0.70% | -- |
日本は6月13日までの週に外国債券を購入しました。23:50 | ![]() Japan's foreign bond purchase data for the week ending June 13 is released. | -45861億円 | -- | -- |
日本は6月13日までの週に外国株を購入しました。 | ![]() Data on foreign stock purchases in Japan for the week ending June 13 is released. | -148901億円 | -- | -- |
日本は6月13日までの週に外資が日本国債を買い入れた。 | ![]() Japan's foreign investment data for Japanese bonds for the week ending June 13 is announced. | 21981億円 | -- | -- |
日本の6月13日までの週に外国資本が日本株を買い入れた | ![]() Data on foreign investment purchases of Japanese stocks for the week ending June 13 will be released. | 18021億円 | -- | -- |
5月の世界の決済における中国のスウィフト人民元シェア01:00 | ![]() China's May Swift RMB share in global payment data event released. | 3.50% | -- | -- |
オーストラリア5月調整後失業率01:30 | ![]() Australia's seasonally adjusted unemployment rate data for May released | 4.10% | 4.10% | -- |
オーストラリア5月のフルタイム雇用人口 | ![]() Australia's full-time employment population data for May is released. | 5.9510,000人 | -- | -- |
オーストラリア5月の雇用人口 | ![]() Australia's employment population data for May is released. | 8.910,000人 | 2.2510,000人 | -- |
オーストラリアの5月のパートタイム雇用者数 | ![]() Australia's part-time employment population data for May released. | 2.9510,000人 | -- | -- |
オーストラリア5月調整後雇用参加率 | ![]() Australia's seasonally adjusted employment participation rate data for May is released. | 67.10% | 67.10% | -- |
スイスの5月の季節調整済み実質輸出(前月比)06:00 | ![]() Switzerland's May seasonally adjusted actual export monthly rate data event is released. | -3.30% | -- | -- |
スイスの5月の季節調整済み実質輸入 | ![]() Switzerland's seasonally adjusted actual import monthly rate data for May is released. | -10.00% | -- | -- |
スイス5月貿易収支 | ![]() Switzerland's trade balance data for May is released. | 63.58イーリューラン | -- | -- |
フィリピン6月19日の中央銀行政策金利07:00 | ![]() Philippines Central Bank policy interest rate data event data published on June 19 | 5.50% | 5.25% | -- |
スイス中央銀行の政策金利は6月19日まで07:30 | ![]() Switzerland's Central Bank policy Interest Rate data event will be released on June 19. | 0.25% | 0% | -- |
ノルウェーの6月19日の中央銀行金利決定08:00 | ![]() Norway's Central Bank interest rate decision data event to be announced on June 19. | 4.50% | 4.5% | -- |
ユーロ圏の建設生産高、4月前年同月比09:00 | ![]() Eurozone April construction output year-on-year data event announcement | -1.10% | -- | -- |
4月のユーロ圏の建設生産高 | ![]() Eurozone April construction output monthly rate data event data released | 0.10% | -- | -- |
トルコ6月19日までの1週間の回購金利11:00 | ![]() Turkey's weekly repurchase Intrerest Rate data event data will be released on June 19. | 46.00% | 46.00% | -- |
英国中央銀行の金利決定は6月19日まで | ![]() UK Central Bank Interest Rate Decision Data Event Announcement on June 19 | 4.25% | 4.25% | -- |
6月19日までの英国における中央銀行の社債購入規模 | ![]() UK Central Bank corporate bond purchase scale data event released on June 19 | 0億ポンド | -- | -- |
イギリスは6月19日までに中央銀行MPCの投票で利上げに賛成することを決定しました。 | ![]() The data event on the UK Bank of England MPC voting in favor of interest rate hikes until June 19. | 0 | 0 | -- |
イギリスは6月19日までにイギリス中央銀行MPCが金利を維持することに賛成した。 | ![]() UK data event on the Bank of England MPC voting in favor of maintaining the Intrerest Rate unchanged until June 19. | 2 | 7 | -- |
イギリスは6月19日までに中央銀行MPCの投票で利下げに賛成した | ![]() UK until June 19, UK Central Bank MPC voting in favor of interest rate cut data event data released | 7 | 2 | -- |
ロシアの6月13日週の中央銀行の金とフォレックスの準備13:00 | ![]() The event data on the Central Bank's gold and forex reserves in Russia for the week ending June 13 will be released. | 6873億ドル | -- | -- |
アメリカ合衆国至6月12日までの週に外国中央銀行が保有するアメリカ国債20:30 | ![]() Foreign Central Bank Holdings of US Treasury Securities data for the week ending June 12 in the United States is released. | -320.9億ドル | -- | -- |
韓国の5月のPPI前年比21:00 | ![]() South Korea's May PPI year-on-year data event data released | 0.90% | -- | -- |
韓国の5月のPPI | ![]() Korea's May PPI monthly rate data event data released | -0.1% | -- | -- |
英国GFK消費者信頼感指数6月23:01 | ![]() UK GfK Consumer Confidence Index data for June released | -20 | -20 | -- |
日本の5月コアCPI前年同月比23:30 | ![]() Japan's May core CPI year-on-year data event announcement | 3.50% | 3.60% | -- |
5月の全国消費者物価指数年率 | ![]() Japan's national CPI year-on-year data for May released | 3.60% | 3.50% | -- |
5月全国消費者物価指数(CPI)更新 | ![]() Japan's national CPI month-on-month data for May released | 0.4% | -- | -- |
時間 | イベント | 前値 | 予測値 | 公表値 |
---|
オーストラリア5月の西太平洋先行指標月次00:30 | ![]() Australia's Westpac Leading Index MoM data event for May is released. | -0.01% | -- | -0.06% |
イギリス5月CPI月率06:00 | ![]() UK May CPI MoM data release event | 1.20% | 0.2% | 0.2% |
英国小売物価指数5月期 | ![]() UK May Retail Price Index MoM data event released | 1.70% | 0.1% | 0.2% |
イギリス5月CPI年率 | ![]() UK May CPI Year-on-Year Data Release | 3.50% | 3.4% | 3.4% |
5月の英国のPPI輸入は季節調整されていませんでした | ![]() UK May unadjusted input PPI year-on-year data event data released | -0.1% | -- | -- |
英国の5月の非季節調整済みPPI年率 | ![]() UK May Non-Seasonally Adjusted Output PPI Year-on-Year Data Event Release | 0.3% | -- | -- |
英国の5月の非季節調整済みPPI生産高は前月比でした | ![]() UK May unadjusted output PPI month-on-month data event data released | 0.5% | -- | -- |
イギリス5月コアCPI年率 | ![]() UK May Core CPI Year-on-Year Data Event Released | 3.80% | 3.5% | 3.5% |
イギリス5月コア小売物価指数年率 | ![]() UK May Core Retail Price Index Year-on-Year Data Release | 4.20% | -- | 4.1% |
英国5月前年同月比小売物価指数 | ![]() UK May Retail Price Index Year-on-Year Data Release | 4.50% | 4.2% | 4.3% |
英国は5月にPPI前月比を輸入しませんでした | ![]() UK May unadjusted input PPI month-on-month data event release | 0.8% | -- | -- |
イギリス5月コアCPI月次変化率 | ![]() UK May Core CPI Monthly Rate Data Event Released | 1.4% | 0.2% | 0.2% |
英国の5月の季節調整済みコアインプットPPI前月比 | ![]() UK May seasonally adjusted core input PPI monthly rate data event data released | 2.1% | -- | -- |
5月の英国コア生産PPI前年同月比 | ![]() UK May unadjusted core output PPI year-on-year data event announcement | 1.5% | -- | -- |
イギリス5月未季調コア出力PPI月率 | ![]() UK May unadjusted core output PPI month-on-month data event data released | 0.3% | -- | -- |
インドネシアの6月18日までの7日間の逆レポ金利07:20 | Indonesia's 7-day reverse repurchase Intrerest Rate data event will be announced on June 18. | 5.50% | 5.50% | 5.5% |
スウェーデンの6月18日中央銀行ベンチマーク金利07:30 | ![]() Sweden's Central Bank Benchmark Interest Rate data event will be released on June 18. | 2.25% | 2.00% | 2% |
ユーロ圏、4月期の季節調整済み経常収支08:00 | ![]() Eurozone April adjusted current account data event release | 509億ユーロ | -- | 198億ユーロ |
ユーロ圏の4月経常収支(季節調整済みを除く) | ![]() Eurozone April unadjusted current account data event release | 601億ユーロ | -- | 193億ユーロ |
英国DCLG住宅価格指数4月前年同月比08:30 | ![]() UK April DCLG House Price Index Year-on-Year Data Event Released | 6.40% | -- | 3.5% |
ユーロ圏消費者物価指数(CPI)5月率09:00 | ![]() Euro Area May CPI Year-on-Year Final Data Release | 1.90% | 1.90% | 1.9% |
ユーロ圏消費者物価指数(CPI)5月最終値 | ![]() Eurozone May CPI MoM final data event data released | 0.00% | 0.00% | 0% |
アメリカの6月13日までの週のMBA30年固定金利モーゲージ11:00 | ![]() The data event for the MBA 30-year fixed mortgage interest rate in the United States will be released for the week ending June 13. | 6.93% | -- | 6.84% |
