Mercados
Analysis of the core performance of the broader market: BTC was reported at $116,497, up 0.05% in 24 hours, and institutions held more than one million coins, with support of $114,720 and resistance of $117,280.3; ETH was quoted at $4,601.12, up 2.8%, with long-term bullishness, support at $4,420 and resistance at $4,616.68. In terms of altcoins, DOGA rose 26.56% to $0.0006837, CGX rose 26.25% to $0.002424, and PRAI rose 24.28% to $0.032429, showing strong momentum. Liquidity is good, with BTC and ETH trading volumes of $1.66 billion and $1.45 billion, respectively, and a Fear of Corruption Index of 52 reflecting a neutral sentiment. In the short term, it is recommended to buy around BTC114,720 and open positions in batches near ETH4300. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.0002706 | +2.91% | R$3.24M | R$186.74M | NegociaçãoDetalhes | ||
R$0.2252 | +3.88% | R$198.01K | R$186.10M | NegociaçãoDetalhes | ||
R$2.01 | +7.12% | R$914.04K | R$185.43M | NegociaçãoDetalhes | ||
R$0.3704 | +7.69% | R$1.48M | R$185.34M | NegociaçãoDetalhes | ||
R$0.2647 | +0.4% | R$325.29K | R$185.05M | NegociaçãoDetalhes | ||
R$3.13 | +6.24% | R$270.97K | R$184.12M | NegociaçãoDetalhes | ||
R$0.1574 | +3.80% | R$202.56K | R$183.66M | NegociaçãoDetalhes | ||
R$0.09241 | +2.58% | R$878.72K | R$183.48M | NegociaçãoDetalhes | ||
R$3.63 | +3.02% | R$449.55K | R$181.37M | NegociaçãoDetalhes | ||
R$0.00268 | -5.62% | R$237.99K | R$181.28M | NegociaçãoDetalhes | ||
R$0.6919 | +11.00% | R$12.13M | R$181.02M | NegociaçãoDetalhes | ||
R$0.06868 | +13.37% | R$3.13M | R$180.74M | NegociaçãoDetalhes | ||
R$0.746 | +1.34% | R$1.57M | R$178.66M | NegociaçãoDetalhes | ||
R$0.02171 | +3.35% | R$1.36M | R$176.76M | NegociaçãoDetalhes | ||
R$0.02265 | -0.07% | R$8.82M | R$176.69M | NegociaçãoDetalhes | ||
R$293.83 | +2.64% | R$103.06K | R$175.72M | NegociaçãoDetalhes | ||
R$0.6126 | +9.09% | R$2.93M | R$175.62M | NegociaçãoDetalhes | ||
R$0.3511 | +6.38% | R$89.48K | R$175.56M | NegociaçãoDetalhes | ||
R$0.000002534 | -2.36% | R$108.98K | R$174.90M | NegociaçãoDetalhes | ||
R$0.0257 | +0.04% | R$1.43M | R$174.63M | NegociaçãoDetalhes |
Índice Fear and Greed
52 (Normal)
Como você se sente em relação ao mercado atual?
50%50%