Ch | Th | Th | Th | Th | Th | Th |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Thời gian | Sự kiện | Trước | Dự báo | Thật tế |
---|
Tổng doanh thu bán lẻ hàng hóa tiêu dùng xã hội của Trung Quốc trong tháng 7 so với cùng kỳ năm trước02:00 | ![]() China's total retail sales of consumer goods in July year-on-year data event data released | 4.80% | 4.6% | 3.7% |
Giá trị gia tăng công nghiệp quy mô lớn của Trung Quốc trong tháng 7 so với cùng kỳ năm trước | ![]() China's July industrial added value above designated size year-on-year data event data released | 6.80% | 5.9% | 5.7% |
Đầu tư tài sản cố định đô thị ở Trung Quốc trong tháng 7 năm nay so với cùng kỳ năm trước | ![]() China's urban fixed asset investment year-on-year data for July this year has been released. | 2.80% | 2.7% | 1.6% |
Tỷ lệ thất nghiệp điều tra đô thị ở Trung Quốc tháng 7 | ![]() China's urban survey unemployment rate data for July has been released. | 5.00% | 5.10% | 5.2% |
Giá trị gia tăng công nghiệp quy mô trên 7 tháng 7 của Trung Quốc so với tháng trước | ![]() China's July industrial added value above designated size month-on-month data event data released. | 0.5% | -- | 0.38% |
Đầu tư tài sản cố định ở thành phố Trung Quốc tháng 7 so với tháng trước | ![]() China's July urban fixed asset investment month-on-month data event data released | -0.12% | -- | -0.63% |
Tổng doanh thu bán lẻ hàng hóa tiêu dùng xã hội của Trung Quốc tháng 7 so với tháng trước | ![]() China's retail sales of consumer goods in July announced the month-on-month data. | -0.16% | -- | -0.14% |
Giá trị cuối cùng của sản xuất công nghiệp Nhật Bản tháng 6 theo tỷ lệ hàng năm04:30 | ![]() Japan's June industrial production year-on-year final value data event announcement | 4.00% | -- | 4.4% |
Giá trị cuối cùng của tỷ lệ sản xuất công nghiệp tháng 6 của Nhật Bản | ![]() Japan's final industrial production month-on-month data for June is released. | 1.70% | -- | 2.1% |
Giá trị cuối cùng của tỷ lệ tồn kho tháng 6 của Nhật Bản | ![]() Japan's June inventory month-on-month final value data event announcement | -0.4% | -- | -0.3% |
Chỉ số sử dụng thiết bị Nhật Bản tháng 6 | ![]() Japan's June equipment utilization index data event data release | 105 | -- | 103.1 |
Chỉ số sử dụng thiết bị của Nhật Bản tháng 6 | ![]() Japan's June Equipment Utilization Index MoM data event announcement | 2.00% | -- | -1.8% |
Chỉ số giá bán buôn hàng năm của Đức tháng 706:00 | ![]() Germany's July Wholesale Price Index Year-on-Year Data Event Data Released | 0.9% | -- | -- |
Chỉ số giá bán buôn của Đức tháng 7 so với tháng trước | ![]() Germany's July wholesale price index month-on-month data event released. | 0.2% | -- | -- |
Tỷ lệ bán buôn tháng 6 của Canada12:30 | ![]() Canada's June wholesale sales month-on-month data event release | 0.10% | 0.7% | -- |
Tỷ lệ hàng tồn kho ngành chế biến tháng 6 của Canada | ![]() Canada's June manufacturing inventory month-on-month data event released. | 0.7% | -- | -- |
Tỷ lệ giao hàng trong ngành sản xuất ở Canada tháng 6 | ![]() Canada's June Manufacturing Shipment Month-over-Month Data Event Released | -0.90% | 0.40% | -- |
Tỷ lệ hàng tồn kho bán buôn của Canada tháng 6 | ![]() Canada's June wholesale inventory year-on-year data event data release | 2.6% | -- | -- |
Tỷ lệ tồn kho bán buôn của Canada tháng 6 | ![]() Canada's June wholesale inventory month-on-month data event release | 0.8% | -- | -- |
Tỷ lệ doanh số bán buôn tháng 6 của Canada | ![]() Canada's June wholesale sales year-on-year data event data released | 1.8% | -- | -- |
Tỷ lệ xuất kho sản xuất tại Canada vào tháng 6 | ![]() Canada's June manufacturing inventory shipment ratio data event release | 1.75% | -- | -- |
Đơn đặt hàng mới trong ngành sản xuất Canada tháng 6 theo tháng | ![]() Canada's June manufacturing new orders month-on-month data event released. | 0% | -- | -- |
Tỷ lệ đơn hàng chưa hoàn thành trong ngành sản xuất của Canada vào tháng 6 | ![]() Canada's June manufacturing unfilled orders month-on-month data event data released | -0.4% | -- | -- |
Tỷ lệ doanh thu bán lẻ tháng 7 của Mỹ | ![]() U.S. July retail sales month-on-month data event released | 0.60% | 0.50% | -- |
Chỉ số sản xuất của Cục Dự trữ Liên bang New York tháng 8 | ![]() The data event for the New York Federal Reserve Manufacturing Index for August in the United States is released. | 5.5 | 0 | -- |
Chỉ số giá nhập khẩu của Mỹ tháng 7 | ![]() The U.S. July Import Price Index MoM data event is released. | 0.10% | 0% | -- |
Chỉ số giá xuất khẩu của Mỹ tháng 7 theo năm | ![]() U.S. July export price index year-on-year data release | 2.80% | -- | -- |
Chỉ số giá xuất khẩu của Mỹ tháng 7 theo tháng | ![]() The monthly export price index data for the United States in July has been released. | 0.50% | 0.1% | -- |
Tỷ lệ doanh số bán lẻ cốt lõi của Mỹ tháng 7 | ![]() The U.S. July core retail sales month-on-month data event has been released. | 0.50% | 0.3% | -- |
Chỉ số việc làm trong ngành sản xuất của Cục Dự trữ Liên bang New York tháng 8 | ![]() The August manufacturing employment index data from the New York Federal Reserve in the United States is released. | 9.2 | -- | -- |
Chỉ số đơn đặt hàng mới của ngành sản xuất của Cục Dự trữ Liên bang New York tháng 8 ở Mỹ | ![]() The data for the New York Fed Manufacturing New Orders Index for August in the United States is released. | 2 | -- | -- |
Chỉ số giá sản xuất của ngành chế tạo của Cục Dự trữ Liên bang New York tháng 8 Mỹ | ![]() The data event of the Manufacturing Price Index from the New York Federal Reserve for August in the United States is released. | 25.7 | -- | -- |
Chỉ số giá nhập khẩu của Mỹ tháng 7 năm nay | ![]() US July Import Price Index Year-on-Year Data Event Released | -0.20% | -0.3% | -- |
Doanh số bán lẻ của Mỹ tháng 7 so với nhóm đối chứng | ![]() U.S. July retail sales control group data event release | 0.50% | 0.4% | -- |
Doanh số bán lẻ cốt lõi của Mỹ tháng 7 | ![]() U.S. July core retail sales data event released | 5833.26triệu đô la Mỹ | -- | -- |
Doanh số bán lẻ tại Mỹ tháng 7 | ![]() U.S. July retail sales data event released | 7201.06triệu đô la Mỹ | -- | -- |
Tỷ lệ bán nhà ở đã hoàn thành tại Canada tháng 713:00 | ![]() Canada's July home sales month-on-month data event announcement | 2.80% | -- | -- |
Sản lượng công nghiệp Mỹ tháng 7 so với tháng trước13:15 | ![]() The data event for the U.S. industrial production monthly rate in July has been released. | 0.30% | 0% | -- |
Tỷ lệ sử dụng công suất ở Mỹ tháng 7 | ![]() The data event for the U.S. capacity utilization rate in July is released. | 77.60% | 77.5% | -- |
Sản xuất công nghiệp tháng 7 của Mỹ | ![]() U.S. July manufacturing output month-on-month data released | 0.10% | -0.1% | -- |
Tỷ lệ sử dụng công suất sản xuất của Mỹ tháng 7 | ![]() The data event on the U.S. manufacturing capacity utilization rate for July is released. | 76.9% | -- | -- |
Tỷ lệ tồn kho thương mại Mỹ tháng 614:00 | ![]() US June Business Inventory MoM data event released | 0.00% | 0.20% | -- |
Chỉ số niềm tin tiêu dùng sơ bộ của Đại học Michigan vào tháng 8 tại Mỹ | ![]() The preliminary data for the University of Michigan Consumer Sentiment Index in the United States for August is released. | 61.7 | 62 | -- |
Chỉ số hiện tại của Đại học Michigan tháng 8 tại Mỹ | ![]() The preliminary data for the University of Michigan's Current Conditions Index for August in the United States is released. | 68 | 67.9 | -- |
Chỉ số kỳ vọng sơ bộ của Đại học Michigan tháng 8 tại Mỹ | ![]() The preliminary data for the Michigan University Expectations Index for August in the United States is released. | 57.7 | 56.5 | -- |
Tổng số giàn khoan dầu tại Mỹ tính đến tuần kết thúc vào ngày 15 tháng 817:00 | ![]() The total number of oil rigs in the U.S. for the week ending August 15 is announced. | 411miệng | -- | -- |
Tổng số giếng khoan ở Mỹ tính đến tuần kết thúc ngày 15 tháng 8 | ![]() The total number of active drilling rigs in the U.S. for the week ending August 15 is released. | 539miệng | -- | -- |
Tổng số giếng khí tự nhiên ở Mỹ tính đến tuần kết thúc vào ngày 15 tháng 8 | ![]() The total number of natural gas drilling rigs in the U.S. for the week ending August 15 is released. | 123miệng | -- | -- |
Lưu lượng vốn quốc tế ròng vào Mỹ tháng 620:00 | ![]() The data event for the net inflow of international capital in the United States for June has been released. | 3111triệu đô la Mỹ | -- | -- |
Lưu chuyển vốn dài hạn ròng của Mỹ vào tháng 6 | ![]() The data event for the net inflow of long-term capital in the United States for June is released. | 2594triệu đô la Mỹ | -- | -- |
Mỹ tháng 6 dòng vốn đầu tư nước ngoài ròng mua vào trái phiếu chính phủ Mỹ | ![]() The data event of net foreign purchases of U.S. government bonds in June is released. | 1463triệu đô la Mỹ | -- | -- |
Thời gian | Sự kiện | Trước | Dự báo | Thật tế |
---|
Tổng doanh thu bán lẻ hàng hóa tiêu dùng xã hội của Trung Quốc trong tháng 7 so với cùng kỳ năm trước02:00 | ![]() China's total retail sales of consumer goods in July year-on-year data event data released | 4.80% | 4.6% | 3.7% |
Giá trị gia tăng công nghiệp quy mô lớn của Trung Quốc trong tháng 7 so với cùng kỳ năm trước | ![]() China's July industrial added value above designated size year-on-year data event data released | 6.80% | 5.9% | 5.7% |
Đầu tư tài sản cố định đô thị ở Trung Quốc trong tháng 7 năm nay so với cùng kỳ năm trước | ![]() China's urban fixed asset investment year-on-year data for July this year has been released. | 2.80% | 2.7% | 1.6% |
Tỷ lệ thất nghiệp điều tra đô thị ở Trung Quốc tháng 7 | ![]() China's urban survey unemployment rate data for July has been released. | 5.00% | 5.10% | 5.2% |
Giá trị gia tăng công nghiệp quy mô trên 7 tháng 7 của Trung Quốc so với tháng trước | ![]() China's July industrial added value above designated size month-on-month data event data released. | 0.5% | -- | 0.38% |
Đầu tư tài sản cố định ở thành phố Trung Quốc tháng 7 so với tháng trước | ![]() China's July urban fixed asset investment month-on-month data event data released | -0.12% | -- | -0.63% |
Tổng doanh thu bán lẻ hàng hóa tiêu dùng xã hội của Trung Quốc tháng 7 so với tháng trước | ![]() China's retail sales of consumer goods in July announced the month-on-month data. | -0.16% | -- | -0.14% |
Giá trị cuối cùng của sản xuất công nghiệp Nhật Bản tháng 6 theo tỷ lệ hàng năm04:30 | ![]() Japan's June industrial production year-on-year final value data event announcement | 4.00% | -- | 4.4% |
Giá trị cuối cùng của tỷ lệ sản xuất công nghiệp tháng 6 của Nhật Bản | ![]() Japan's final industrial production month-on-month data for June is released. | 1.70% | -- | 2.1% |
Giá trị cuối cùng của tỷ lệ tồn kho tháng 6 của Nhật Bản | ![]() Japan's June inventory month-on-month final value data event announcement | -0.4% | -- | -0.3% |
Chỉ số sử dụng thiết bị Nhật Bản tháng 6 | ![]() Japan's June equipment utilization index data event data release | 105 | -- | 103.1 |
Chỉ số sử dụng thiết bị của Nhật Bản tháng 6 | ![]() Japan's June Equipment Utilization Index MoM data event announcement | 2.00% | -- | -1.8% |
Chỉ số giá bán buôn hàng năm của Đức tháng 706:00 | ![]() Germany's July Wholesale Price Index Year-on-Year Data Event Data Released | 0.9% | -- | -- |
Chỉ số giá bán buôn của Đức tháng 7 so với tháng trước | ![]() Germany's July wholesale price index month-on-month data event released. | 0.2% | -- | -- |
Tỷ lệ bán buôn tháng 6 của Canada12:30 | ![]() Canada's June wholesale sales month-on-month data event release | 0.10% | 0.7% | -- |
Tỷ lệ hàng tồn kho ngành chế biến tháng 6 của Canada | ![]() Canada's June manufacturing inventory month-on-month data event released. | 0.7% | -- | -- |
Tỷ lệ giao hàng trong ngành sản xuất ở Canada tháng 6 | ![]() Canada's June Manufacturing Shipment Month-over-Month Data Event Released | -0.90% | 0.40% | -- |
Tỷ lệ hàng tồn kho bán buôn của Canada tháng 6 | ![]() Canada's June wholesale inventory year-on-year data event data release | 2.6% | -- | -- |
Tỷ lệ tồn kho bán buôn của Canada tháng 6 | ![]() Canada's June wholesale inventory month-on-month data event release | 0.8% | -- | -- |
Tỷ lệ doanh số bán buôn tháng 6 của Canada | ![]() Canada's June wholesale sales year-on-year data event data released | 1.8% | -- | -- |
Tỷ lệ xuất kho sản xuất tại Canada vào tháng 6 | ![]() Canada's June manufacturing inventory shipment ratio data event release | 1.75% | -- | -- |
Đơn đặt hàng mới trong ngành sản xuất Canada tháng 6 theo tháng | ![]() Canada's June manufacturing new orders month-on-month data event released. | 0% | -- | -- |
Tỷ lệ đơn hàng chưa hoàn thành trong ngành sản xuất của Canada vào tháng 6 | ![]() Canada's June manufacturing unfilled orders month-on-month data event data released | -0.4% | -- | -- |
Tỷ lệ doanh thu bán lẻ tháng 7 của Mỹ | ![]() U.S. July retail sales month-on-month data event released | 0.60% | 0.50% | -- |
Chỉ số sản xuất của Cục Dự trữ Liên bang New York tháng 8 | ![]() The data event for the New York Federal Reserve Manufacturing Index for August in the United States is released. | 5.5 | 0 | -- |
Chỉ số giá nhập khẩu của Mỹ tháng 7 | ![]() The U.S. July Import Price Index MoM data event is released. | 0.10% | 0% | -- |
Chỉ số giá xuất khẩu của Mỹ tháng 7 theo năm | ![]() U.S. July export price index year-on-year data release | 2.80% | -- | -- |
Chỉ số giá xuất khẩu của Mỹ tháng 7 theo tháng | ![]() The monthly export price index data for the United States in July has been released. | 0.50% | 0.1% | -- |
Tỷ lệ doanh số bán lẻ cốt lõi của Mỹ tháng 7 | ![]() The U.S. July core retail sales month-on-month data event has been released. | 0.50% | 0.3% | -- |
Chỉ số việc làm trong ngành sản xuất của Cục Dự trữ Liên bang New York tháng 8 | ![]() The August manufacturing employment index data from the New York Federal Reserve in the United States is released. | 9.2 | -- | -- |
Chỉ số đơn đặt hàng mới của ngành sản xuất của Cục Dự trữ Liên bang New York tháng 8 ở Mỹ | ![]() The data for the New York Fed Manufacturing New Orders Index for August in the United States is released. | 2 | -- | -- |
Chỉ số giá sản xuất của ngành chế tạo của Cục Dự trữ Liên bang New York tháng 8 Mỹ | ![]() The data event of the Manufacturing Price Index from the New York Federal Reserve for August in the United States is released. | 25.7 | -- | -- |
Chỉ số giá nhập khẩu của Mỹ tháng 7 năm nay | ![]() US July Import Price Index Year-on-Year Data Event Released | -0.20% | -0.3% | -- |
Doanh số bán lẻ của Mỹ tháng 7 so với nhóm đối chứng | ![]() U.S. July retail sales control group data event release | 0.50% | 0.4% | -- |
Doanh số bán lẻ cốt lõi của Mỹ tháng 7 | ![]() U.S. July core retail sales data event released | 5833.26triệu đô la Mỹ | -- | -- |
Doanh số bán lẻ tại Mỹ tháng 7 | ![]() U.S. July retail sales data event released | 7201.06triệu đô la Mỹ | -- | -- |
Tỷ lệ bán nhà ở đã hoàn thành tại Canada tháng 713:00 | ![]() Canada's July home sales month-on-month data event announcement | 2.80% | -- | -- |
Sản lượng công nghiệp Mỹ tháng 7 so với tháng trước13:15 | ![]() The data event for the U.S. industrial production monthly rate in July has been released. | 0.30% | 0% | -- |
Tỷ lệ sử dụng công suất ở Mỹ tháng 7 | ![]() The data event for the U.S. capacity utilization rate in July is released. | 77.60% | 77.5% | -- |
Sản xuất công nghiệp tháng 7 của Mỹ | ![]() U.S. July manufacturing output month-on-month data released | 0.10% | -0.1% | -- |
Tỷ lệ sử dụng công suất sản xuất của Mỹ tháng 7 | ![]() The data event on the U.S. manufacturing capacity utilization rate for July is released. | 76.9% | -- | -- |
Tỷ lệ tồn kho thương mại Mỹ tháng 614:00 | ![]() US June Business Inventory MoM data event released | 0.00% | 0.20% | -- |
Chỉ số niềm tin tiêu dùng sơ bộ của Đại học Michigan vào tháng 8 tại Mỹ | ![]() The preliminary data for the University of Michigan Consumer Sentiment Index in the United States for August is released. | 61.7 | 62 | -- |
Chỉ số hiện tại của Đại học Michigan tháng 8 tại Mỹ | ![]() The preliminary data for the University of Michigan's Current Conditions Index for August in the United States is released. | 68 | 67.9 | -- |
Chỉ số kỳ vọng sơ bộ của Đại học Michigan tháng 8 tại Mỹ | ![]() The preliminary data for the Michigan University Expectations Index for August in the United States is released. | 57.7 | 56.5 | -- |
Tổng số giàn khoan dầu tại Mỹ tính đến tuần kết thúc vào ngày 15 tháng 817:00 | ![]() The total number of oil rigs in the U.S. for the week ending August 15 is announced. | 411miệng | -- | -- |
Tổng số giếng khoan ở Mỹ tính đến tuần kết thúc ngày 15 tháng 8 | ![]() The total number of active drilling rigs in the U.S. for the week ending August 15 is released. | 539miệng | -- | -- |
Tổng số giếng khí tự nhiên ở Mỹ tính đến tuần kết thúc vào ngày 15 tháng 8 | ![]() The total number of natural gas drilling rigs in the U.S. for the week ending August 15 is released. | 123miệng | -- | -- |
Lưu lượng vốn quốc tế ròng vào Mỹ tháng 620:00 | ![]() The data event for the net inflow of international capital in the United States for June has been released. | 3111triệu đô la Mỹ | -- | -- |
Lưu chuyển vốn dài hạn ròng của Mỹ vào tháng 6 | ![]() The data event for the net inflow of long-term capital in the United States for June is released. | 2594triệu đô la Mỹ | -- | -- |
Mỹ tháng 6 dòng vốn đầu tư nước ngoài ròng mua vào trái phiếu chính phủ Mỹ | ![]() The data event of net foreign purchases of U.S. government bonds in June is released. | 1463triệu đô la Mỹ | -- | -- |
Thời gian | Sự kiện | Trước | Dự báo | Thật tế |
---|
Tổng doanh thu bán lẻ hàng hóa tiêu dùng xã hội của Trung Quốc trong tháng 7 so với cùng kỳ năm trước02:00 | ![]() China's total retail sales of consumer goods in July year-on-year data event data released | 4.80% | 4.6% | 3.7% |
Giá trị gia tăng công nghiệp quy mô lớn của Trung Quốc trong tháng 7 so với cùng kỳ năm trước | ![]() China's July industrial added value above designated size year-on-year data event data released | 6.80% | 5.9% | 5.7% |
Đầu tư tài sản cố định đô thị ở Trung Quốc trong tháng 7 năm nay so với cùng kỳ năm trước | ![]() China's urban fixed asset investment year-on-year data for July this year has been released. | 2.80% | 2.7% | 1.6% |
Tỷ lệ thất nghiệp điều tra đô thị ở Trung Quốc tháng 7 | ![]() China's urban survey unemployment rate data for July has been released. | 5.00% | 5.10% | 5.2% |
Giá trị gia tăng công nghiệp quy mô trên 7 tháng 7 của Trung Quốc so với tháng trước | ![]() China's July industrial added value above designated size month-on-month data event data released. | 0.5% | -- | 0.38% |
Đầu tư tài sản cố định ở thành phố Trung Quốc tháng 7 so với tháng trước | ![]() China's July urban fixed asset investment month-on-month data event data released | -0.12% | -- | -0.63% |
Tổng doanh thu bán lẻ hàng hóa tiêu dùng xã hội của Trung Quốc tháng 7 so với tháng trước | ![]() China's retail sales of consumer goods in July announced the month-on-month data. | -0.16% | -- | -0.14% |
Giá trị cuối cùng của sản xuất công nghiệp Nhật Bản tháng 6 theo tỷ lệ hàng năm04:30 | ![]() Japan's June industrial production year-on-year final value data event announcement | 4.00% | -- | 4.4% |
Giá trị cuối cùng của tỷ lệ sản xuất công nghiệp tháng 6 của Nhật Bản | ![]() Japan's final industrial production month-on-month data for June is released. | 1.70% | -- | 2.1% |
Giá trị cuối cùng của tỷ lệ tồn kho tháng 6 của Nhật Bản | ![]() Japan's June inventory month-on-month final value data event announcement | -0.4% | -- | -0.3% |
Chỉ số sử dụng thiết bị Nhật Bản tháng 6 | ![]() Japan's June equipment utilization index data event data release | 105 | -- | 103.1 |
Chỉ số sử dụng thiết bị của Nhật Bản tháng 6 | ![]() Japan's June Equipment Utilization Index MoM data event announcement | 2.00% | -- | -1.8% |
Chỉ số giá bán buôn hàng năm của Đức tháng 706:00 | ![]() Germany's July Wholesale Price Index Year-on-Year Data Event Data Released | 0.9% | -- | -- |
Chỉ số giá bán buôn của Đức tháng 7 so với tháng trước | ![]() Germany's July wholesale price index month-on-month data event released. | 0.2% | -- | -- |
Tỷ lệ bán buôn tháng 6 của Canada12:30 | ![]() Canada's June wholesale sales month-on-month data event release | 0.10% | 0.7% | -- |
Tỷ lệ hàng tồn kho ngành chế biến tháng 6 của Canada | ![]() Canada's June manufacturing inventory month-on-month data event released. | 0.7% | -- | -- |
Tỷ lệ giao hàng trong ngành sản xuất ở Canada tháng 6 | ![]() Canada's June Manufacturing Shipment Month-over-Month Data Event Released | -0.90% | 0.40% | -- |
Tỷ lệ hàng tồn kho bán buôn của Canada tháng 6 | ![]() Canada's June wholesale inventory year-on-year data event data release | 2.6% | -- | -- |
Tỷ lệ tồn kho bán buôn của Canada tháng 6 | ![]() Canada's June wholesale inventory month-on-month data event release | 0.8% | -- | -- |
Tỷ lệ doanh số bán buôn tháng 6 của Canada | ![]() Canada's June wholesale sales year-on-year data event data released | 1.8% | -- | -- |
Tỷ lệ xuất kho sản xuất tại Canada vào tháng 6 | ![]() Canada's June manufacturing inventory shipment ratio data event release | 1.75% | -- | -- |
Đơn đặt hàng mới trong ngành sản xuất Canada tháng 6 theo tháng | ![]() Canada's June manufacturing new orders month-on-month data event released. | 0% | -- | -- |
Tỷ lệ đơn hàng chưa hoàn thành trong ngành sản xuất của Canada vào tháng 6 | ![]() Canada's June manufacturing unfilled orders month-on-month data event data released | -0.4% | -- | -- |
Tỷ lệ doanh thu bán lẻ tháng 7 của Mỹ | ![]() U.S. July retail sales month-on-month data event released | 0.60% | 0.50% | -- |
Chỉ số sản xuất của Cục Dự trữ Liên bang New York tháng 8 | ![]() The data event for the New York Federal Reserve Manufacturing Index for August in the United States is released. | 5.5 | 0 | -- |
Chỉ số giá nhập khẩu của Mỹ tháng 7 | ![]() The U.S. July Import Price Index MoM data event is released. | 0.10% | 0% | -- |
Chỉ số giá xuất khẩu của Mỹ tháng 7 theo năm | ![]() U.S. July export price index year-on-year data release | 2.80% | -- | -- |
Chỉ số giá xuất khẩu của Mỹ tháng 7 theo tháng | ![]() The monthly export price index data for the United States in July has been released. | 0.50% | 0.1% | -- |
Tỷ lệ doanh số bán lẻ cốt lõi của Mỹ tháng 7 | ![]() The U.S. July core retail sales month-on-month data event has been released. | 0.50% | 0.3% | -- |
Chỉ số việc làm trong ngành sản xuất của Cục Dự trữ Liên bang New York tháng 8 | ![]() The August manufacturing employment index data from the New York Federal Reserve in the United States is released. | 9.2 | -- | -- |
Chỉ số đơn đặt hàng mới của ngành sản xuất của Cục Dự trữ Liên bang New York tháng 8 ở Mỹ | ![]() The data for the New York Fed Manufacturing New Orders Index for August in the United States is released. | 2 | -- | -- |
Chỉ số giá sản xuất của ngành chế tạo của Cục Dự trữ Liên bang New York tháng 8 Mỹ | ![]() The data event of the Manufacturing Price Index from the New York Federal Reserve for August in the United States is released. | 25.7 | -- | -- |
Chỉ số giá nhập khẩu của Mỹ tháng 7 năm nay | ![]() US July Import Price Index Year-on-Year Data Event Released | -0.20% | -0.3% | -- |
Doanh số bán lẻ của Mỹ tháng 7 so với nhóm đối chứng | ![]() U.S. July retail sales control group data event release | 0.50% | 0.4% | -- |
Doanh số bán lẻ cốt lõi của Mỹ tháng 7 | ![]() U.S. July core retail sales data event released | 5833.26triệu đô la Mỹ | -- | -- |
Doanh số bán lẻ tại Mỹ tháng 7 | ![]() U.S. July retail sales data event released | 7201.06triệu đô la Mỹ | -- | -- |
Tỷ lệ bán nhà ở đã hoàn thành tại Canada tháng 713:00 | ![]() Canada's July home sales month-on-month data event announcement | 2.80% | -- | -- |
Sản lượng công nghiệp Mỹ tháng 7 so với tháng trước13:15 | ![]() The data event for the U.S. industrial production monthly rate in July has been released. | 0.30% | 0% | -- |
Tỷ lệ sử dụng công suất ở Mỹ tháng 7 | ![]() The data event for the U.S. capacity utilization rate in July is released. | 77.60% | 77.5% | -- |
Sản xuất công nghiệp tháng 7 của Mỹ | ![]() U.S. July manufacturing output month-on-month data released | 0.10% | -0.1% | -- |
Tỷ lệ sử dụng công suất sản xuất của Mỹ tháng 7 | ![]() The data event on the U.S. manufacturing capacity utilization rate for July is released. | 76.9% | -- | -- |
Tỷ lệ tồn kho thương mại Mỹ tháng 614:00 | ![]() US June Business Inventory MoM data event released | 0.00% | 0.20% | -- |
Chỉ số niềm tin tiêu dùng sơ bộ của Đại học Michigan vào tháng 8 tại Mỹ | ![]() The preliminary data for the University of Michigan Consumer Sentiment Index in the United States for August is released. | 61.7 | 62 | -- |
Chỉ số hiện tại của Đại học Michigan tháng 8 tại Mỹ | ![]() The preliminary data for the University of Michigan's Current Conditions Index for August in the United States is released. | 68 | 67.9 | -- |
Chỉ số kỳ vọng sơ bộ của Đại học Michigan tháng 8 tại Mỹ | ![]() The preliminary data for the Michigan University Expectations Index for August in the United States is released. | 57.7 | 56.5 | -- |
Tổng số giàn khoan dầu tại Mỹ tính đến tuần kết thúc vào ngày 15 tháng 817:00 | ![]() The total number of oil rigs in the U.S. for the week ending August 15 is announced. | 411miệng | -- | -- |
Tổng số giếng khoan ở Mỹ tính đến tuần kết thúc ngày 15 tháng 8 | ![]() The total number of active drilling rigs in the U.S. for the week ending August 15 is released. | 539miệng | -- | -- |
Tổng số giếng khí tự nhiên ở Mỹ tính đến tuần kết thúc vào ngày 15 tháng 8 | ![]() The total number of natural gas drilling rigs in the U.S. for the week ending August 15 is released. | 123miệng | -- | -- |
Lưu lượng vốn quốc tế ròng vào Mỹ tháng 620:00 | ![]() The data event for the net inflow of international capital in the United States for June has been released. | 3111triệu đô la Mỹ | -- | -- |
Lưu chuyển vốn dài hạn ròng của Mỹ vào tháng 6 | ![]() The data event for the net inflow of long-term capital in the United States for June is released. | 2594triệu đô la Mỹ | -- | -- |
Mỹ tháng 6 dòng vốn đầu tư nước ngoài ròng mua vào trái phiếu chính phủ Mỹ | ![]() The data event of net foreign purchases of U.S. government bonds in June is released. | 1463triệu đô la Mỹ | -- | -- |
Chỉ số hiệu suất dịch vụ tháng 7 của New Zealand22:30 | ![]() New Zealand's service industry performance index data for July is released. | 47.3 | -- | -- |
Chỉ số giá nhà trung bình Rightmove ở Anh tháng 8 tăng theo năm23:01 | ![]() UK August Rightmove Average House Price Index Year-on-Year Data Release | 0.10% | -- | -- |
Chỉ số giá trung bình nhà Rightmove tại Vương quốc Anh tháng 8 | ![]() UK August Rightmove Average House Price Index MoM Data Release | -1.20% | -- | -- |
Thời gian | Sự kiện | Trước | Dự báo | Thật tế |
---|
Tổng doanh thu bán lẻ hàng hóa tiêu dùng xã hội của Trung Quốc trong tháng 7 so với cùng kỳ năm trước02:00 | ![]() China's total retail sales of consumer goods in July year-on-year data event data released | 4.80% | 4.6% | 3.7% |
Giá trị gia tăng công nghiệp quy mô lớn của Trung Quốc trong tháng 7 so với cùng kỳ năm trước | ![]() China's July industrial added value above designated size year-on-year data event data released | 6.80% | 5.9% | 5.7% |
Đầu tư tài sản cố định đô thị ở Trung Quốc trong tháng 7 năm nay so với cùng kỳ năm trước | ![]() China's urban fixed asset investment year-on-year data for July this year has been released. | 2.80% | 2.7% | 1.6% |
Tỷ lệ thất nghiệp điều tra đô thị ở Trung Quốc tháng 7 | ![]() China's urban survey unemployment rate data for July has been released. | 5.00% | 5.10% | 5.2% |
Giá trị gia tăng công nghiệp quy mô trên 7 tháng 7 của Trung Quốc so với tháng trước | ![]() China's July industrial added value above designated size month-on-month data event data released. | 0.5% | -- | 0.38% |
Đầu tư tài sản cố định ở thành phố Trung Quốc tháng 7 so với tháng trước | ![]() China's July urban fixed asset investment month-on-month data event data released | -0.12% | -- | -0.63% |
Tổng doanh thu bán lẻ hàng hóa tiêu dùng xã hội của Trung Quốc tháng 7 so với tháng trước | ![]() China's retail sales of consumer goods in July announced the month-on-month data. | -0.16% | -- | -0.14% |
Giá trị cuối cùng của sản xuất công nghiệp Nhật Bản tháng 6 theo tỷ lệ hàng năm04:30 | ![]() Japan's June industrial production year-on-year final value data event announcement | 4.00% | -- | 4.4% |
Giá trị cuối cùng của tỷ lệ sản xuất công nghiệp tháng 6 của Nhật Bản | ![]() Japan's final industrial production month-on-month data for June is released. | 1.70% | -- | 2.1% |
