Mercato
BTC remained hovering around 117,800 USDT, and the short-term was suppressed by the moving average, and the trading volume was sluggish. A break above 118,200 USDT may open the upside, while a break below 117,200 may result in a backtest of 115,500. ETH is relatively strong, standing at 3,800 USDT, and is expected to test 3,860-3,900 if the volume is increased. Altcoins were mixed, and the structural rotation of the market continued.
In terms of hot tokens, PUMP rose more than 16% in 24H due to platform buybacks, and continued capital injections boosted confidence; ZBCN surged 15.87% due to Zebec Card's multi-chain integration; XDC rose more than 11% on the RWA narrative and CEX launch. U.S. stocks fell, while gold held steady. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$17.32 | -1.50% | $5.33M | $2.06B | CommercioDettagli | ||
$118,215.30 | +0.56% | $731.13M | $2.35T | CommercioDettagli | ||
$3,789.93 | +0.54% | $904.83M | $457.48B | CommercioDettagli | ||
$3.12 | +0.83% | $54.61M | $185.30B | CommercioDettagli | ||
$1.00 | +0.0057% | $80.98B | $163.75B | Acquista CriptovaluteDettagli | ||
$789.60 | -2.55% | $26.17M | $109.98B | CommercioDettagli | ||
$179.03 | -0.23% | $51.40M | $96.32B | CommercioDettagli | ||
$1.00 | -0.02% | $27.61M | $63.78B | CommercioDettagli | ||
$0.004209 | +1.07% | $232.85K | $37.88B | CommercioDettagli | ||
$3,788.10 | +0.59% | $573.87K | $33.96B | CommercioDettagli | ||
$0.2205 | -0.57% | $36.13M | $33.14B | CommercioDettagli | ||
$0.3264 | -3.05% | $25.67M | $30.91B | CommercioDettagli | ||
$0.7705 | -0.83% | $11.52M | $27.87B | CommercioDettagli | ||
$118,217.60 | +0.69% | $476.84K | $14.99B | CommercioDettagli | ||
$43.08 | -0.52% | $54.96M | $14.37B | CommercioDettagli | ||
$3.77 | -0.84% | $20.23M | $13.04B | CommercioDettagli | ||
$0.4145 | -0.59% | $10.69M | $12.93B | CommercioDettagli | ||
$17.54 | -0.99% | $19.65M | $11.89B | CommercioDettagli | ||
$570.46 | +0.86% | $8.67M | $11.35B | CommercioDettagli | ||
$0.2568 | -2.23% | $39.31M | $10.89B | CommercioDettagli |
Indice di paura e avidità
74 (Greed)
Cosa ne pensi del mercato di oggi?
50.48%49.52%