Mercati
Market analysis: BTC is at $111801.4, broke through 112000 in a short period last night, up 0.08% in the past 24 hours, support 110538.7, resistance 112575.5, the trend is bullish; ETH was at $4461.66, up 0.24%, with support at 4288.23 and resistance at 4490.4. Altcoins are strong: BOT is up 29.45%, PBUX is up 29%, and QI is up 24.24%. Mainstream currencies have large trading volume and good liquidity; Altcoins are highly volatile, but there are greater arbitrage opportunities. Fear of Corruption Index 51, market neutral. Short-term strategy: open positions near BTC 110500 and ETH 4450; Bullish in the medium term, allocate BTC:ETH:Copycat = 6:3:1. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$17.03 | +0.81% | $2.08M | $2.03B | CommercioDettagli | ||
$111,830.20 | +0.65% | $850.29M | $2.22T | CommercioDettagli | ||
$4,460.77 | +3.30% | $824.20M | $538.43B | CommercioDettagli | ||
$2.84 | -0.42% | $102.14M | $169.04B | CommercioDettagli | ||
$1.00 | +0.036% | $74.07B | $168.14B | Acquista CriptovaluteDettagli | ||
$854.10 | +0.26% | $3.71M | $118.88B | CommercioDettagli | ||
$209.77 | -0.56% | $95.72M | $113.49B | CommercioDettagli | ||
$1.00 | -0.02% | $10.49M | $72.69B | CommercioDettagli | ||
$0.006278 | -2.25% | $92.31K | $56.50B | CommercioDettagli | ||
$4,445.40 | +3.16% | $3.07K | $38.57B | CommercioDettagli | ||
$0.2187 | +2.25% | $23.70M | $32.97B | CommercioDettagli | ||
$0.3414 | +1.11% | $4.74M | $32.32B | CommercioDettagli | ||
$0.8331 | -0.22% | $2.92M | $30.40B | CommercioDettagli | ||
$23.86 | +1.70% | $4.30M | $16.18B | CommercioDettagli | ||
$111,829.90 | +0.62% | $25.89K | $14.22B | CommercioDettagli | ||
$1.00 | +0.03% | $30.23K | $12.55B | CommercioDettagli | ||
$46.01 | +2.23% | $18.19M | $12.46B | CommercioDettagli | ||
$3.37 | +1.37% | $5.06M | $12.03B | CommercioDettagli | ||
$591.02 | +1.19% | $11.79M | $11.77B | CommercioDettagli | ||
$4,606.84 | +2.24% | $7.84K | $11.59B | CommercioDettagli |
Indice di paura e avidità
51 (Normal)
Cosa ne pensi del mercato di oggi?
50.91%49.09%