Mercati
BTC's current price is 110,135.6 USDT, with a 24-hour volatility of 107,471.9-110,700 USDT, up 0.82%, support at 107,471.9 and resistance at 110,700, while ETH is currently trading at 4,387.55 USDT, up 1.69%, with a 24-hour high of 4,423.63-4,211.47, support at 4,211.47 and resistance at 4,423.63. Altcoin Q rose 432.75%, SQUID rose 102.54%, and GMMT rose 67.16%. The market fear of corruption index is 39, short-term fluctuations need to be cautious, and the layout of dips is a medium and long-term strategy. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$16.76 | +0.66% | $2.65M | $2.00B | CommercioDettagli | ||
$108,801.10 | -0.27% | $1.17B | $2.16T | CommercioDettagli | ||
$4,293.75 | -2.47% | $903.05M | $518.27B | CommercioDettagli | ||
$1.00 | +0.0039% | $81.69B | $168.02B | Acquista CriptovaluteDettagli | ||
$2.77 | +0.18% | $141.45M | $165.30B | CommercioDettagli | ||
$843.80 | -1.02% | $6.45M | $117.44B | CommercioDettagli | ||
$198.37 | -0.63% | $94.16M | $107.30B | CommercioDettagli | ||
$1.00 | -0.01% | $18.22M | $71.77B | CommercioDettagli | ||
$0.006413 | -0.71% | $101.13K | $57.71B | CommercioDettagli | ||
$4,279.20 | -2.85% | $5.64K | $37.22B | CommercioDettagli | ||
$0.3359 | -0.59% | $7.92M | $31.80B | CommercioDettagli | ||
$0.2076 | -3.82% | $29.01M | $31.29B | CommercioDettagli | ||
$0.8054 | -1.51% | $7.50M | $29.39B | CommercioDettagli | ||
$22.80 | -1.77% | $9.32M | $15.46B | CommercioDettagli | ||
$108,660.20 | -0.54% | $15.90K | $13.81B | CommercioDettagli | ||
$1.00 | +0.01% | $28.22K | $12.44B | CommercioDettagli | ||
$43.61 | -1.88% | $21.44M | $11.80B | CommercioDettagli | ||
$3.21 | -1.42% | $7.50M | $11.47B | CommercioDettagli | ||
$4,518.84 | -0.97% | $13.59K | $11.38B | CommercioDettagli | ||
$562.37 | +2.74% | $7.76M | $11.20B | CommercioDettagli |
Indice di paura e avidità
49 (Normal)
Cosa ne pensi del mercato di oggi?
52.29%47.71%