Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Analysis of the core performance of the broader market: BTC was reported at $112,800, down 2.1% in 24h, supporting $110,000. ETH was at $4,185, down 5.85% in 24h, supporting $4,000. Altcoins AGS, FARTCOIN5S, and GALA5S all soared by more than 50%. The fear of corruption index is 49 neutral. It is recommended to allocate conservatively, pay attention to regulatory policies and institutional trends, and the allocation ratio of BTC and ETH is 6:4. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | M&A | E-commerce | -- | -- | 2025-07-01 | ![]() |
![]() | Series B | Miner | -- | R$506.23M | 2025-06-30 | -- |
![]() | M&A | CeFi Asset Management(CeFi) | -- | R$350.63M | 2025-06-30 | ![]() |
![]() | Strategic | Prediction market | -- | R$21.31M | 2025-06-30 | ![]() ![]() |
![]() | -- | Gaming | -- | R$10.65M | 2025-06-30 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks Infra Mining industry +1 | -- | R$1.33B | 2025-06-29 | -- |
![]() | -- | CeFi Payment On/Off Ramp Gateway | -- | R$7.99M | 2025-06-29 | ![]() ![]() |
![]() | Seed | -- | -- | -- | 2025-06-29 | ![]() ![]() |
![]() | Pre-Seed | Infra DePIN Cloud Computing | -- | R$21.31M | 2025-06-29 | ![]() ![]() |
![]() | Pre-Seed | Gaming | -- | R$26.64M | 2025-06-27 | ![]() ![]() |
![]() | -- | DeFi Leveraged Yield Farming | -- | -- | 2025-06-25 | ![]() ![]() |
![]() | M&A | Social AI | -- | -- | 2025-06-25 | ![]() |
![]() | Series C | Prediction market | R$10.65B | R$985.83M | 2025-06-25 | ![]() |
![]() | -- | DeFi Lending Stablecoin Protocol | -- | R$532.88M | 2025-06-25 | ![]() |
![]() | -- | Social Metaverse | -- | -- | 2025-06-25 | ![]() |
![]() | Strategic | Tools Data & Analysis AI | R$426.30M | -- | 2025-06-25 | ![]() ![]() |
![]() | Series A | On-Chain Financing Solutions | -- | R$165.19M | 2025-06-25 | ![]() ![]() |
![]() | Strategic | Creator Economy | -- | -- | 2025-06-24 | ![]() |
![]() | Series B | FHE Infra Privacy | R$5.32B | R$303.74M | 2025-06-24 | ![]() ![]() |
![]() | Strategic | DeFi Yield aggregator | -- | R$26.64M | 2025-06-24 | ![]() |
Índice Fear and Greed
45 (Fear)
Como você se sente em relação ao mercado atual?
48.11%51.89%