Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Analysis of the core performance of the broader market: BTC was reported at $112,800, down 2.1% in 24h, supporting $110,000. ETH was at $4,185, down 5.85% in 24h, supporting $4,000. Altcoins AGS, FARTCOIN5S, and GALA5S all soared by more than 50%. The fear of corruption index is 49 neutral. It is recommended to allocate conservatively, pay attention to regulatory policies and institutional trends, and the allocation ratio of BTC and ETH is 6:4. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | -- | Infra | -- | R$44.31M | 2025-06-16 | -- |
![]() | Seed | Infra | -- | R$58.61M | 2025-06-16 | ![]() ![]() |
![]() | Series A | Infra AI | -- | R$42.63M | 2025-06-16 | ![]() ![]() |
![]() | OTC | Infra Modular Restaking LSD +1 | -- | R$373.01M | 2025-06-16 | ![]() |
![]() | Pre-Seed | Infra Wallet | -- | R$3.09M | 2025-06-14 | M |
![]() | M&A | Infra DePIN Layer3 | -- | -- | 2025-06-12 | ![]() |
![]() | Seed | CeFi Staking Service | -- | R$6.12M | 2025-06-12 | ![]() S |
![]() | Seed | Infra AI | -- | R$175.85M | 2025-06-12 | ![]() ![]() |
![]() | Debt Financing | Infra | -- | R$59.50M | 2025-06-12 | ![]() T |
![]() | Series A | Chain Abstract Infra Account Abstraction | -- | R$106.57M | 2025-06-11 | ![]() ![]() |
![]() | Seed | Tools Task Automation | -- | R$31.97M | 2025-06-10 | ![]() ![]() |
![]() | Strategic | Infra Layer2 | -- | R$26.64M | 2025-06-10 | ![]() ![]() |
![]() | Strategic | DeFi RWA Institutional DeFi | -- | R$37.30M | 2025-06-10 | ![]() ![]() |
![]() | M&A | Digital Authenticity Infra Wallet Dev Platform | -- | -- | 2025-06-10 | ![]() |
![]() | Series A | Marketing Solutions | -- | R$58.61M | 2025-06-10 | ![]() ![]() |
![]() | -- | CeFi Stablecoin Issuer On/Off Ramp Gateway Compliance Solutions | -- | R$117.23M | 2025-06-09 | ![]() ![]() |
![]() | Seed | Gaming Studio | -- | R$18.65M | 2025-06-09 | ![]() ![]() |
![]() | Strategic | DeFi | -- | -- | 2025-06-09 | ![]() |
![]() | Pre-Seed | DeFi DEX | -- | R$15.98M | 2025-06-09 | ![]() ![]() |
![]() | M&A | Social NFT RWA | -- | -- | 2025-06-09 | ![]() |
Índice Fear and Greed
45 (Fear)
Como você se sente em relação ao mercado atual?
50.5%49.5%