Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Analysis of the core performance of the broader market: BTC was reported at $113,000, up 0.36% slightly in 24h, and institutional investment continued. ETH was at $4,205, up 0.14% in 24h, and spot trading volume hit a new high. Altcoins G7, GPT, and ORO surged 77%, 52%, and 49% respectively. The Greed Phobia Index of 43 points indicates a cautious market sentiment. It is recommended that the allocation ratio of BTC and ETH is 6:4, and pay attention to the support levels of 110,000 and 4,200 US dollars in the short term. In the medium term, we remain cautiously optimistic and closely monitor regulatory policies and institutional investment trends. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Series A | Infra Layer2 | R$1.06B | R$69.44M | 2025-04-21 | ![]() |
![]() | -- | DeFi LSD | -- | -- | 2025-04-21 | ![]() |
![]() | Debt Financing | Mining industry Cloud Computing Power | -- | R$320.49M | 2025-04-21 | -- |
![]() | Series A | DAO Solutions | -- | R$42.73M | 2025-04-21 | ![]() ![]() |
![]() | -- | Infra Cross-Chain Communication | -- | R$80.12M | 2025-04-21 | ![]() |
![]() | Post-IPO | Digital Asset Treasury Publicly listed company Crypto Stocks E-commerce | -- | R$534.16M | 2025-04-20 | ![]() |
![]() | M&A | Payment On/Off Ramp Gateway | -- | -- | 2025-04-20 | ![]() |
![]() | -- | DeFi Lending | -- | -- | 2025-04-17 | ![]() |
![]() | Strategic | Infra AI Agent DePIN AI | -- | -- | 2025-04-16 | ![]() |
![]() | OTC | Infra Cross-Chain Communication Interoperability | -- | R$293.79M | 2025-04-16 | ![]() |
![]() | -- | Gaming Entertainment Gambling Games | -- | R$5.34M | 2025-04-15 | ![]() ![]() |
![]() | Seed | Infra AI Data Market | -- | R$32.04M | 2025-04-15 | ![]() ![]() |
![]() | Seed | DeFi Derivatives Synthetic Assets | -- | R$26.70M | 2025-04-15 | ![]() ![]() |
![]() | Debt Financing | Digital Asset Treasury Publicly listed company Crypto Stocks CeFi | -- | R$53.41M | 2025-04-15 | -- |
![]() | Public Sale | DeFi Lending Stablecoin Protocol | -- | R$133.54M | 2025-04-15 | ![]() |
![]() | -- | DeFi DEX Intent | -- | R$21.36M | 2025-04-15 | ![]() ![]() |
![]() | Seed | DeFi Stablecoin Protocol | -- | R$53.41M | 2025-04-15 | ![]() ![]() |
![]() | Series C | Mining industry | -- | R$817.27M | 2025-04-15 | ![]() ![]() |
![]() | M&A | NFT | -- | -- | 2025-04-15 | ![]() |
![]() | Seed | Infra IOT | -- | R$29.73M | 2025-04-14 | -- |
Índice Fear and Greed
43 (Fear)
Como você se sente em relação ao mercado atual?
49.52%50.48%