Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Analysis of the core performance of the broader market: BTC was reported at $112,000, up 0.41%, with support of 110,000 and resistance of 113,000. ETH was at $4190, down 0.62%, with support at 4100 and resistance at 4300. Altcoins AIBOT, APTR, and LA surged 28%, 23%, and 20% respectively. The Fear of Corruption Index is in the "fear" range at 44 points. It is recommended to focus on BTC and ETH, diversify allocation, control positions, and pay attention to regulatory policies and institutional trends. Short-term market shock adjustment, remain cautious. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Public Sale | Infra Privacy | R$213.45M | R$9.33M | 2025-03-31 | -- |
![]() | Seed | Infra Layer1 PoW AI | -- | R$38.95M | 2025-03-30 | ![]() ![]() |
![]() | -- | DeFi DEX On-Chain Financing Solutions Multisig Solution | -- | R$26.68M | 2025-03-30 | ![]() ![]() |
![]() | -- | Gaming AI Agent AI | -- | -- | 2025-03-27 | ![]() N |
![]() | -- | Infra Payment | -- | R$74.70M | 2025-03-26 | ![]() ![]() |
![]() | Seed | Infra DePIN | -- | R$13.34M | 2025-03-26 | ![]() ![]() |
![]() | Strategic | Infra Layer1 MEME | -- | -- | 2025-03-26 | ![]() ![]() |
![]() | -- | DeFi MEV | -- | R$42.69M | 2025-03-26 | ![]() ![]() |
![]() | Community | FHE Infra AI Privacy | -- | R$5.33M | 2025-03-26 | ![]() ![]() |
![]() | M&A | NFT NFT marketplace Digital Art | -- | -- | 2025-03-26 | ![]() |
![]() | IDO | DeFi DEX DEX Aggregator Cross-Chain Aggregation DEX | -- | R$8.53M | 2025-03-26 | -- |
![]() | -- | Infra AI | -- | R$16.75M | 2025-03-25 | ![]() ![]() |
![]() | Pre-Seed | Gaming | -- | R$21.34M | 2025-03-24 | ![]() ![]() |
![]() | -- | Gaming | -- | R$16.00M | 2025-03-24 | ![]() ![]() |
![]() | Seed | Infra Oracle | -- | R$64.03M | 2025-03-24 | ![]() ![]() |
![]() | M&A | Tools Data & Analysis | -- | -- | 2025-03-24 | ![]() |
![]() | -- | DeFi Insurance | -- | R$213.45M | 2025-03-23 | -- |
![]() | Strategic | DeFi Restaking LSD | -- | R$26.68M | 2025-03-23 | ![]() ![]() |
![]() | Community | Infra | -- | R$5.33M | 2025-03-23 | -- |
![]() | Public Sale | FHE Infra AI Privacy | R$1.06B | R$21.34M | 2025-03-23 | -- |
Índice Fear and Greed
44 (Fear)
Como você se sente em relação ao mercado atual?
50.46%49.54%