Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Analysis of the core performance of the broader market: BTC was reported at $112,000, up 0.41%, with support of 110,000 and resistance of 113,000. ETH was at $4190, down 0.62%, with support at 4100 and resistance at 4300. Altcoins AIBOT, APTR, and LA surged 28%, 23%, and 20% respectively. The Fear of Corruption Index is in the "fear" range at 44 points. It is recommended to focus on BTC and ETH, diversify allocation, control positions, and pay attention to regulatory policies and institutional trends. Short-term market shock adjustment, remain cautious. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Pre-A | Crypto Media | -- | -- | 2018-07-15 | 引 法 |
![]() | -- | Infra | -- | -- | 2018-07-15 | ![]() ![]() |
![]() | Angel | CeFi CEX | -- | R$80.04M | 2018-07-10 | ![]() ![]() |
![]() | Strategic | -- | -- | -- | 2018-07-10 | ![]() |
![]() | Strategic | Infra Layer1 | -- | -- | 2018-07-10 | ![]() ![]() |
![]() | Private | Infra Layer1 AI Privacy | -- | R$240.13M | 2018-07-08 | ![]() ![]() |
![]() | -- | Infra Dev Platform | -- | -- | 2018-07-05 | ![]() ![]() |
![]() | -- | Fundraising Platform | -- | R$64.03M | 2018-07-04 | ![]() ![]() |
![]() | -- | CeFi CEX | -- | -- | 2018-07-03 | ![]() ![]() |
![]() | -- | CeFi CEX | -- | -- | 2018-07-01 | ![]() ![]() |
![]() | -- | Tools Tax & Accounting | -- | -- | 2018-06-30 | S |
![]() | Seed | Fundraising Platform | -- | -- | 2018-06-30 | ![]() ![]() |
![]() | -- | Mining industry | -- | R$8.84M | 2018-06-30 | ![]() ![]() |
![]() | Strategic | CeFi CEX | -- | -- | 2018-06-30 | ![]() ![]() |
![]() | Seed | NFT Game Development | R$197.44M | R$12.80M | 2018-06-30 | ![]() ![]() |
![]() | Series A | Security Solutions Security Audit | -- | -- | 2018-06-30 | ![]() ![]() |
![]() | Pre-Seed | Compliance Solutions On-Chain Investigation | -- | R$4.00M | 2018-06-30 | ![]() C |
![]() | -- | Infra Layer1 Privacy | -- | R$202.78M | 2018-06-30 | ![]() ![]() |
![]() | M&A | Infra Layer1 | -- | R$747.09M | 2018-06-30 | ![]() |
![]() | Seed | Infra | -- | R$3.20M | 2018-06-29 | -- |
Índice Fear and Greed
44 (Fear)
Como você se sente em relação ao mercado atual?
50.46%49.54%