Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Analysis of the core performance of the broader market: BTC was reported at $112,000, up 0.41%, with support of 110,000 and resistance of 113,000. ETH was at $4190, down 0.62%, with support at 4100 and resistance at 4300. Altcoins AIBOT, APTR, and LA surged 28%, 23%, and 20% respectively. The Fear of Corruption Index is in the "fear" range at 44 points. It is recommended to focus on BTC and ETH, diversify allocation, control positions, and pay attention to regulatory policies and institutional trends. Short-term market shock adjustment, remain cautious. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Series A | Crypto Media | -- | R$106.72M | 2018-06-10 | ![]() |
![]() | Seed | Infra Layer1 AI Data Market | -- | R$80.04M | 2018-06-10 | ![]() ![]() |
![]() | Series A1 | Crypto Media | R$1.76B | -- | 2018-06-07 | ![]() ![]() |
![]() | Private | Infra Layer1 | -- | R$346.86M | 2018-06-07 | ![]() ![]() |
![]() | Angel | Crypto Media | -- | -- | 2018-06-05 | ![]() 珂 |
![]() | Series A2 | -- | -- | R$64.03M | 2018-06-04 | ![]() 君 |
![]() | -- | DeFi DEX | -- | -- | 2018-06-04 | ![]() ![]() |
![]() | Series B | Infra Enterprise Blockchain | -- | R$1.12B | 2018-06-03 | -- |
![]() | -- | Marketing Solutions | -- | -- | 2018-05-31 | 元 一 |
![]() | -- | CeFi CEX | -- | -- | 2018-05-31 | ![]() ![]() |
![]() | -- | Infra Layer1 | -- | -- | 2018-05-31 | ![]() 歌 |
![]() | -- | CeFi CEX | -- | R$53.36M | 2018-05-31 | ![]() ![]() |
![]() | -- | Infra Layer1 Privacy | -- | -- | 2018-05-31 | ![]() ![]() |
![]() | Angel | CEX | -- | -- | 2018-05-31 | ![]() ![]() |
![]() | Pre-Seed | Infra Staking Service | -- | R$5.33M | 2018-05-31 | -- |
![]() | -- | Data Market | R$216.12M | R$56.56M | 2018-05-31 | -- |
![]() | -- | Infra | -- | -- | 2018-05-31 | ![]() ![]() |
![]() | Series A | Gaming | -- | -- | 2018-05-31 | ![]() |
![]() | Seed | Infra | -- | -- | 2018-05-31 | ![]() ![]() |
![]() | -- | Crypto Recruitment | -- | -- | 2018-05-30 | ![]() ![]() |
Índice Fear and Greed
44 (Fear)
Como você se sente em relação ao mercado atual?
50.47%49.53%