Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Analysis of the core performance of the broader market: BTC was reported at $114,600, down 0.58% in 24h, with support of 112,000 and resistance of 115,000. ETH is at $4,336, down 2.45% in 24h, with support at 4,200 and resistance at 4,350. The altcoin TITAN rose 31.67%, ME rose 18.57%, and DOGE5S rose 17.88%. The fear of corruption index is 49 neutral. It is recommended to focus on BTC and ETH, maintain a 10-15% position in the short term, and pay attention to regulatory policies and institutional trends. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | -- | CeFi CEX | -- | -- | 2017-12-14 | ![]() ![]() |
![]() | Series A | Infra Wallet Hardware wallet | -- | R$53.28M | 2017-12-13 | -- |
![]() | Pre-A | CeFi CEX | -- | -- | 2017-12-12 | ![]() ![]() |
![]() | Seed | CeFi Asset Management(CeFi) | -- | R$21.31M | 2017-12-11 | ![]() ![]() |
![]() | -- | Infra Layer1 Privacy | -- | R$22.91M | 2017-12-11 | ![]() ![]() |
![]() | Series B | CeFi Custody | -- | R$226.47M | 2017-12-10 | ![]() ![]() |
![]() | -- | Infra Layer1 | -- | R$15.98M | 2017-12-10 | ![]() ![]() |
![]() | ICO | Infra Layer1 AI | -- | R$133.22M | 2017-12-09 | ![]() ![]() |
![]() | Strategic | NFT Virtual Avatar | R$532.88M | R$15.98M | 2017-12-07 | ![]() ![]() |
![]() | Series B | CeFi Payment | -- | R$159.86M | 2017-12-05 | A |
![]() | Series A | CeFi CEX | R$588.83M | R$55.95M | 2017-12-03 | -- |
![]() | ICO | Infra Layer2 Bitcoin Ecosystem | -- | R$277.09M | 2017-12-03 | ![]() ![]() |
![]() | Seed | NFT NFT marketplace | -- | R$5.32M | 2017-11-30 | ![]() ![]() |
![]() | ICO | Infra Data Market | -- | R$38.36M | 2017-11-30 | -- |
![]() | Angel | Digital Authenticity Infra Layer1 | -- | R$5.48M | 2017-11-30 | ![]() 先 |
![]() | Angel | Infra Enterprise Blockchain | -- | -- | 2017-11-30 | ![]() ![]() |
![]() | -- | Marketing Solutions | -- | -- | 2017-11-30 | ![]() ![]() |
![]() | ICO | CeFi Lending(CeFi) | -- | R$250.45M | 2017-11-30 | -- |
![]() | Angel | CeFi CEX | -- | -- | 2017-11-30 | ![]() ![]() |
![]() | ICO | Social | -- | R$53.28M | 2017-11-30 | -- |
Índice Fear and Greed
45 (Fear)
Como você se sente em relação ao mercado atual?
48.11%51.89%