Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Analysis of the core performance of the broader market: BTC is at $117199.2, up 0.09% in 24h, with support at 116440.3 and resistance at 117902.6. ETH was at $4604.67, down more than 4%, with support at 4553.08 and resistance at 4644.39. Altcoin H3S rose 24.37%, DOT5L rose 19.11%, and LIORA added 18.36%. The fear of corruption index is 53, the market sentiment is neutral, and it is recommended to open positions in batches in ETH4550 and BTC116500 in the short term, with a position of ≤ 30%, and in the medium term, it is mainly allocated to BTC and ETH, and pay attention to regulatory and institutional dynamics. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Series A1 | Infra | -- | R$42.58M | 2017-04-17 | P H |
![]() | Series A | Mining industry Mining pool | -- | R$15.55M | 2017-04-02 | ![]() |
![]() | Seed | CeFi CEX | -- | R$7.98M | 2017-03-31 | ![]() ![]() |
![]() | Series A | Infra Wallet Hardware wallet | -- | R$37.26M | 2017-03-31 | ![]() ![]() |
![]() | -- | IOT DePIN | -- | R$79.84M | 2017-03-29 | ![]() ![]() |
![]() | Series A | DeFi DEX | -- | R$55.36M | 2017-03-27 | ![]() ![]() |
![]() | ICO | Infra Layer1 | -- | R$83.04M | 2017-03-15 | -- |
![]() | -- | Gaming NFT Game Development | -- | R$27.68M | 2017-03-13 | -- |
![]() | Angel | Crypto Media | -- | -- | 2017-03-01 | ![]() ![]() |
![]() | M&A | Tools | -- | -- | 2017-02-28 | ![]() |
![]() | Angel | Compliance Solutions | -- | R$1.59M | 2017-02-28 | -- |
![]() | Angel | Crypto Media | -- | R$4.69M | 2017-02-28 | ![]() |
![]() | M&A | Tools Data & Analysis | -- | -- | 2017-02-26 | ![]() |
![]() | Seed | Infra DePIN Storage Network | -- | R$15.96M | 2017-02-22 | ![]() ![]() |
![]() | -- | Digital Securities | -- | R$6.38M | 2017-02-21 | Ş |
![]() | ICO | Recruitment Solutions | -- | R$28.74M | 2017-02-15 | -- |
![]() | ICO | DeFi Asset Management Onchain Fund | -- | R$15.43M | 2017-02-15 | -- |
![]() | ICO | Infra Layer1 | R$85.17M | R$20.76M | 2017-02-12 | -- |
![]() | -- | Infra Staking Service Dev Platform Blockchain API +1 | -- | -- | 2017-02-06 | ![]() S |
![]() | IEO | Infra Layer1 | -- | -- | 2017-02-02 | -- |
Índice Fear and Greed
49 (Normal)
Como você se sente em relação ao mercado atual?
50.5%49.5%