Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Analysis of the core performance of the broader market: BTC is at $117199.2, up 0.09% in 24h, with support at 116440.3 and resistance at 117902.6. ETH was at $4604.67, down more than 4%, with support at 4553.08 and resistance at 4644.39. Altcoin H3S rose 24.37%, DOT5L rose 19.11%, and LIORA added 18.36%. The fear of corruption index is 53, the market sentiment is neutral, and it is recommended to open positions in batches in ETH4550 and BTC116500 in the short term, with a position of ≤ 30%, and in the medium term, it is mainly allocated to BTC and ETH, and pay attention to regulatory and institutional dynamics. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Series A | Infra | -- | R$22.35M | 2016-10-05 | ![]() ![]() |
![]() | Pre-A | CeFi CEX | -- | R$7.98M | 2016-09-29 | ![]() ![]() |
![]() | Series A | CeFi CEX | -- | R$13.30M | 2016-09-27 | ![]() ![]() |
![]() | -- | Technology Solutions | -- | R$16.51M | 2016-09-26 | ![]() ![]() |
![]() | Series A | Infra Enterprise Blockchain | -- | R$115.88M | 2016-09-25 | ![]() ![]() |
![]() | Series B | Enterprise Blockchain Payment | R$1.88B | R$292.77M | 2016-09-14 | ![]() ![]() |
![]() | Seed | CeFi CEX | -- | R$7.98M | 2016-09-05 | -- |
![]() | Angel | Mining industry | -- | R$26.61M | 2016-08-31 | -- |
![]() | ICO | Infra Layer1 | -- | R$23.95M | 2016-08-31 | -- |
![]() | Series A | Music | -- | R$13.30M | 2016-08-29 | ![]() ![]() |
![]() | Seed | DeFi Privacy | -- | R$23.95M | 2016-07-31 | ![]() ![]() |
![]() | Seed | Infra Layer1 | -- | R$24.48M | 2016-07-31 | -- |
![]() | M&A | Infra Wallet | -- | -- | 2016-07-26 | ![]() |
![]() | Angel | Infra Enterprise Blockchain | -- | R$2.32M | 2016-07-20 | -- |
![]() | M&A | Tools Data & Analysis | -- | -- | 2016-07-18 | ![]() |
![]() | Seed | Infra On-Chain Compliance Solutions | -- | R$18.63M | 2016-07-04 | ![]() ![]() |
![]() | -- | NFT NFT solutions | -- | R$6.38M | 2016-06-30 | ![]() |
![]() | Series A | Technology Solutions | -- | R$207.60M | 2016-06-30 | -- |
![]() | Series B | CeFi CEX | -- | R$85.17M | 2016-06-23 | ![]() |
![]() | Series D | Publicly listed company Crypto Stocks CeFi Stablecoin Issuer | R$2.23B | R$319.38M | 2016-06-22 | ![]() ![]() |
Índice Fear and Greed
49 (Normal)
Como você se sente em relação ao mercado atual?
50.5%49.5%