Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Analysis of the core performance of the broader market: BTC is at $117199.2, up 0.09% in 24h, with support at 116440.3 and resistance at 117902.6. ETH was at $4604.67, down more than 4%, with support at 4553.08 and resistance at 4644.39. Altcoin H3S rose 24.37%, DOT5L rose 19.11%, and LIORA added 18.36%. The fear of corruption index is 53, the market sentiment is neutral, and it is recommended to open positions in batches in ETH4550 and BTC116500 in the short term, with a position of ≤ 30%, and in the medium term, it is mainly allocated to BTC and ETH, and pay attention to regulatory and institutional dynamics. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | -- | Infra Oracle | -- | R$3.18M | 2015-11-20 | ![]() ![]() |
![]() | Angel | CeFi CEX | -- | -- | 2015-10-31 | L |
![]() | Series B | Technology Solutions | -- | R$26.51M | 2015-10-01 | ![]() |
![]() | -- | Infra Payment | -- | R$954.62K | 2015-09-21 | K |
![]() | M&A | CeFi CEX | -- | -- | 2015-09-15 | ![]() |
![]() | Series A | CeFi CEX Lending(CeFi) | -- | R$63.64M | 2015-09-10 | ![]() ![]() |
![]() | Seed | Tools Data & Analysis | -- | R$5.83M | 2015-09-09 | T |
![]() | -- | Infra Layer1 | -- | R$159.10M | 2015-09-09 | ![]() ![]() |
![]() | -- | Infra Enterprise Blockchain | -- | R$7.42M | 2015-09-08 | ![]() ![]() |
![]() | -- | DeFi DEX | -- | R$8.48M | 2015-09-08 | ![]() ![]() |
![]() | Seed | CeFi CEX | -- | R$5.63M | 2015-09-02 | ![]() N |
![]() | Series A | IOT DePIN | -- | R$26.51M | 2015-08-17 | ![]() ![]() |
![]() | M&A | Payment | -- | -- | 2015-08-12 | ![]() |
![]() | -- | CeFi CEX | -- | R$21.21M | 2015-08-11 | ![]() D |
![]() | ICO | Prediction market | -- | R$28.10M | 2015-07-31 | -- |
![]() | Series A | CeFi CEX | -- | R$21.21M | 2015-07-20 | ![]() ![]() |
![]() | -- | DID | -- | R$7.95M | 2015-07-17 | ![]() ![]() |
![]() | -- | Mining industry Technology Solutions | -- | R$106.06M | 2015-07-09 | ![]() I |
![]() | -- | Gaming NFT Game Development | -- | R$12.19M | 2015-07-06 | ![]() |
![]() | M&A | Infra | -- | -- | 2015-06-24 | ![]() |
Índice Fear and Greed
53 (Normal)
Como você se sente em relação ao mercado atual?
50%50%