Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Analysis of the core performance of the broader market: BTC was reported at $116,497, up 0.05% in 24 hours, and institutions held more than one million coins, with support of $114,720 and resistance of $117,280.3; ETH was quoted at $4,601.12, up 2.8%, with long-term bullishness, support at $4,420 and resistance at $4,616.68. In terms of altcoins, DOGA rose 26.56% to $0.0006837, CGX rose 26.25% to $0.002424, and PRAI rose 24.28% to $0.032429, showing strong momentum. Liquidity is good, with BTC and ETH trading volumes of $1.66 billion and $1.45 billion, respectively, and a Fear of Corruption Index of 52 reflecting a neutral sentiment. In the short term, it is recommended to buy around BTC114,720 and open positions in batches near ETH4300. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | -- | CeFi Brokers | -- | R$1.32M | 2014-07-10 | ![]() |
![]() | Series A1 | CeFi Custody | -- | R$105.90M | 2014-07-07 | ![]() ![]() |
![]() | -- | Infra | -- | R$14.72M | 2014-07-01 | -- |
![]() | ICO | Infra Layer1 | -- | R$95.31M | 2014-06-30 | -- |
![]() | Series A | CeFi Custody | -- | R$63.54M | 2014-06-15 | ![]() ![]() |
![]() | Seed | CeFi On/Off Ramp Gateway | -- | R$7.41M | 2014-05-31 | ![]() ![]() |
![]() | -- | Mining industry Technology Solutions | -- | R$105.90M | 2014-05-30 | ![]() B |
![]() | Series A | CeFi Payment | R$847.23M | R$158.85M | 2014-05-08 | ![]() ![]() |
![]() | Seed | NFT Virtual Avatar | -- | R$14.29M | 2014-05-04 | ![]() ![]() |
![]() | Seed | CeFi CEX | -- | R$31.77M | 2014-04-30 | ![]() ![]() |
![]() | Seed | CeFi Payment On/Off Ramp Gateway | -- | -- | 2014-03-31 | ![]() ![]() |
![]() | Series A | CeFi CEX | -- | -- | 2014-03-31 | ![]() |
![]() | Series B | Publicly listed company Crypto Stocks CeFi Stablecoin Issuer | -- | R$90.01M | 2014-03-25 | ![]() ![]() |
![]() | -- | CeFi CEX | -- | R$26.47M | 2014-03-24 | ![]() ![]() |
![]() | Series A | CeFi Custody | -- | R$105.90M | 2014-03-13 | ![]() ![]() |
![]() | -- | CeFi Brokers | -- | R$3.17M | 2014-02-16 | ![]() ![]() |
![]() | Seed | CeFi CEX | -- | R$2.11M | 2014-01-19 | ![]() ![]() |
![]() | Seed | CeFi Payment | -- | -- | 2013-12-31 | -- |
![]() | M&A | Tools Data & Analysis | -- | -- | 2013-12-23 | ![]() |
![]() | Series B | Publicly listed company Crypto Stocks CeFi CEX +1 | -- | R$132.38M | 2013-12-11 | ![]() ![]() |
Índice Fear and Greed
52 (Normal)
Como você se sente em relação ao mercado atual?
53.21%46.79%