Mercados
Analysis of the core performance of the broader market: BTC is at $117199.2, up 0.09% in 24h, with support at 116440.3 and resistance at 117902.6. ETH was at $4604.67, down more than 4%, with support at 4553.08 and resistance at 4644.39. Altcoin H3S rose 24.37%, DOT5L rose 19.11%, and LIORA added 18.36%. The fear of corruption index is 53, the market sentiment is neutral, and it is recommended to open positions in batches in ETH4550 and BTC116500 in the short term, with a position of ≤ 30%, and in the medium term, it is mainly allocated to BTC and ETH, and pay attention to regulatory and institutional dynamics. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$3,091.40 | -0.08% | R$10.18K | -- | NegociaçãoDetalhes | ||
R$6,475.05 | -0.18% | R$45.75K | -- | NegociaçãoDetalhes | ||
R$92.46 | +1.10% | R$69.96K | -- | NegociaçãoDetalhes | ||
-- | +3.91% | R$206.05M | -- | NegociaçãoDetalhes | ||
-- | +12.77% | R$3.58B | -- | NegociaçãoDetalhes | ||
-- | -- | -- | -- | NegociaçãoDetalhes | ||
R$711.06 | -- | R$18.65K | -- | NegociaçãoDetalhes | ||
R$1,838.98 | -0.03% | R$64.45K | -- | NegociaçãoDetalhes | ||
R$872.83 | +0.55% | R$83.14K | -- | NegociaçãoDetalhes | ||
R$1,815.40 | -- | R$72.71K | -- | NegociaçãoDetalhes | ||
R$361.33 | +0.02% | R$63.67K | -- | NegociaçãoDetalhes | ||
R$1,353.61 | -- | R$100.98K | -- | NegociaçãoDetalhes | ||
R$1,610.61 | +0.31% | R$87.56K | -- | NegociaçãoDetalhes | ||
R$2,765.68 | -0.17% | R$96.85K | -- | NegociaçãoDetalhes | ||
R$973.54 | -0.04% | R$439.81K | -- | NegociaçãoDetalhes | ||
R$3,140.54 | -0.12% | R$112.36K | -- | NegociaçãoDetalhes | ||
R$3,505.22 | +0.03% | R$131.73K | -- | NegociaçãoDetalhes | ||
R$0.001117 | -51.72% | R$781.77K | R$1.11M | NegociaçãoDetalhes | ||
R$1,358.30 | -0.12% | R$45.57K | -- | NegociaçãoDetalhes | ||
R$2,280.00 | +0.25% | R$3.56M | -- | NegociaçãoDetalhes |
Índice Fear and Greed
49 (Normal)
Como você se sente em relação ao mercado atual?
52.78%47.22%