Mercados
Analysis of the core performance of the broader market: BTC was at $115,642.4, up 0.14%, with institutional holdings exceeding 1 million, with support at 113,378.6 and resistance at 116,300.8, and ETH at $4,516.89, down more than 4%, with support at 4,354.69 and resistance at 4,538.65. ALTCOINS HEGIC, SWTCH, AND DEEPLINK ALL ROSE BY MORE THAN 22%, AND WERE ACTIVELY TRADED. BTC vs. ETH trading depth is good, and the market sentiment greed index is 57. In the short term, it is recommended to buy ETH on a pullback, and BTC will enter the market in batches; In the medium term, we are optimistic about institutional fund inflows, and allocate BTC and ETH to reduce risks. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.05795 | -1.42% | R$1.06M | R$852.48M | NegociaçãoDetalhes | ||
R$0.002001 | +0.46% | R$3.54M | R$842.12M | NegociaçãoDetalhes | ||
R$6.84 | -3.56% | R$3.76M | R$839.60M | NegociaçãoDetalhes | ||
R$2.40 | -42.75% | R$52.94M | R$836.80M | NegociaçãoDetalhes | ||
R$55.01 | +0.09% | R$151.01K | R$833.77M | NegociaçãoDetalhes | ||
R$80.91 | +1.49% | R$230.87K | R$832.67M | NegociaçãoDetalhes | ||
R$0.0831 | -0.89% | R$156.52K | R$831.06M | NegociaçãoDetalhes | ||
R$1.04 | +0.41% | R$480.08K | R$830.77M | NegociaçãoDetalhes | ||
R$5.18 | +2.16% | R$65.01M | R$830.43M | NegociaçãoDetalhes | ||
R$6.44 | +17.36% | R$453.03K | R$820.56M | NegociaçãoDetalhes | ||
R$55.95 | -0.9% | R$9.38M | R$818.37M | NegociaçãoDetalhes | ||
R$0.04555 | -3.11% | R$581.71K | R$815.14M | NegociaçãoDetalhes | ||
R$1.29 | +3.29% | R$615.53K | R$810.99M | NegociaçãoDetalhes | ||
R$0.2663 | +1.46% | R$15.16M | R$799.03M | NegociaçãoDetalhes | ||
R$98.86 | -4.48% | R$49.28M | R$791.65M | NegociaçãoDetalhes | ||
R$0.01437 | +3.62% | R$24.16M | R$791.41M | NegociaçãoDetalhes | ||
R$0.7981 | +1.50% | R$15.14M | R$790.16M | NegociaçãoDetalhes | ||
R$83.18 | +0.6% | R$2.73M | R$788.54M | NegociaçãoDetalhes | ||
R$0.1858 | -1.54% | R$5.48M | R$787.23M | NegociaçãoDetalhes | ||
R$0.01125 | +2.97% | R$15.80M | R$776.92M | NegociaçãoDetalhes |
Índice Fear and Greed
57 (Greed)
Como você se sente em relação ao mercado atual?
53.27%46.73%