Progetti di raccolta fondi crypto di tendenza
Tieni traccia dei dati di raccolta fondi crypto in tempo reale: dettagli del progetto, round di finanziamento (Seed/Strategico), categorie (DeFi, Game, AI) e approfondimenti sugli investitori. Scopri progetti ad alto potenziale nei mercati primari.
Analysis of the core performance of the broader market: BTC was reported at $116,497, up 0.05% in 24 hours, and institutions held more than one million coins, with support of $114,720 and resistance of $117,280.3; ETH was quoted at $4,601.12, up 2.8%, with long-term bullishness, support at $4,420 and resistance at $4,616.68. In terms of altcoins, DOGA rose 26.56% to $0.0006837, CGX rose 26.25% to $0.002424, and PRAI rose 24.28% to $0.032429, showing strong momentum. Liquidity is good, with BTC and ETH trading volumes of $1.66 billion and $1.45 billion, respectively, and a Fear of Corruption Index of 52 reflecting a neutral sentiment. In the short term, it is recommended to buy around BTC114,720 and open positions in batches near ETH4300. (Click to view the full article)
Nome progetto | Round di finanziamento | Tag | Valutazione | Amount | Ora | Investitori |
---|---|---|---|---|---|---|
![]() | Strategic | DeFi Derivatives | -- | $4.10M | 2025-07-27 | ![]() ![]() |
![]() | M&A | Infra Wallet | -- | -- | 2025-07-25 | ![]() |
![]() | Pre-Seed | Infra | -- | $5.00M | 2025-07-23 | D H |
![]() | Seed | CeFi Asset Management | -- | $1.00M | 2025-07-23 | D L |
![]() | -- | Crypto Stocks CeFi | -- | $23.00M | 2025-07-23 | ![]() N |
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | $135.21M | 2025-07-23 | -- |
![]() | Strategic | DeFi AI | -- | -- | 2025-07-23 | ![]() |
![]() | -- | Tools AI | -- | -- | 2025-07-23 | ![]() |
![]() | Seed | Social Infra Wallet | -- | $1.60M | 2025-07-23 | ![]() ![]() |
![]() | Series A | Infra Name Service | -- | $6.50M | 2025-07-23 | ![]() ![]() |
![]() | -- | Mining industry | -- | $25.00M | 2025-07-23 | -- |
![]() | Seed | Infra AI Data Market | -- | $15.00M | 2025-07-22 | ![]() |
![]() | Post-IPO | CeFi Quantitative Trading Market Makers | -- | $15.80M | 2025-07-22 | ![]() |
![]() | Series A | Infra DePIN AI | -- | $10.00M | 2025-07-22 | ![]() ![]() |
![]() | Series B | Node Validators | -- | $11.60M | 2025-07-22 | I N |
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | $100.00M | 2025-07-21 | -- |
![]() | Post-IPO | Infra | -- | $12.01M | 2025-07-21 | -- |
![]() | Series A | Gaming Studio | -- | $5.20M | 2025-07-21 | ![]() ![]() |
![]() | Seed | Infra AI Agent AI | -- | $6.50M | 2025-07-21 | ![]() ![]() |
![]() | -- | Mining industry | -- | $20.00M | 2025-07-21 | S |
Indice di paura e avidità
52 (Normal)
Cosa ne pensi del mercato di oggi?
53.27%46.73%