Progetti di raccolta fondi crypto di tendenza
Tieni traccia dei dati di raccolta fondi crypto in tempo reale: dettagli del progetto, round di finanziamento (Seed/Strategico), categorie (DeFi, Game, AI) e approfondimenti sugli investitori. Scopri progetti ad alto potenziale nei mercati primari.
Analysis of the core performance of the broader market: BTC is at $117199.2, up 0.09% in 24h, with support at 116440.3 and resistance at 117902.6. ETH was at $4604.67, down more than 4%, with support at 4553.08 and resistance at 4644.39. Altcoin H3S rose 24.37%, DOT5L rose 19.11%, and LIORA added 18.36%. The fear of corruption index is 53, the market sentiment is neutral, and it is recommended to open positions in batches in ETH4550 and BTC116500 in the short term, with a position of ≤ 30%, and in the medium term, it is mainly allocated to BTC and ETH, and pay attention to regulatory and institutional dynamics. (Click to view the full article)
Nome progetto | Round di finanziamento | Tag | Valutazione | Amount | Ora | Investitori |
---|---|---|---|---|---|---|
![]() | OTC | Digital Currency AI | -- | $135.00M | 2025-05-20 | ![]() ![]() |
![]() | Strategic | Infra Layer1 Polkadot Parachain | -- | -- | 2025-05-20 | ![]() |
![]() | Series A | CeFi CEX | -- | $11.00M | 2025-05-19 | ![]() ![]() |
![]() | Seed | DeFi LSD | -- | $4.10M | 2025-05-19 | ![]() ![]() |
![]() | Seed | Software Development | -- | $18.00M | 2025-05-19 | ![]() ![]() |
![]() | Seed | DePIN AI | -- | -- | 2025-05-18 | ![]() |
![]() | M&A | Infra | -- | -- | 2025-05-15 | ![]() |
![]() | -- | DeFi Asset Management | -- | $3.20M | 2025-05-15 | ![]() ![]() |
![]() | -- | -- | -- | $1.65M | 2025-05-15 | -- |
![]() | Seed | Ticketing | -- | $6.20M | 2025-05-14 | ![]() ![]() |
![]() | Pre-A | DeFi Synthetic Assets Stablecoin Protocol | -- | $5.00M | 2025-05-14 | ![]() ![]() |
![]() | -- | DeFi Derivatives Perp | -- | $3.20M | 2025-05-14 | ![]() ![]() |
![]() | M&A | DeFi DEX Intent | -- | -- | 2025-05-14 | ![]() |
![]() | -- | Infra AI | -- | $2.20M | 2025-05-14 | ![]() ![]() |
![]() | Seed | Ticketing | -- | $7.00M | 2025-05-13 | ![]() |
![]() | -- | Tools Data & Analysis | -- | -- | 2025-05-13 | ![]() C |
![]() | Strategic | Infra Wallet Multisig Solution | -- | -- | 2025-05-13 | ![]() |
![]() | M&A | Tools Tax & Accounting | -- | $14.95M | 2025-05-13 | ![]() |
![]() | Pre-Seed | Infra DePIN | -- | -- | 2025-05-12 | ![]() ![]() |
![]() | -- | DeFi DEX | -- | $9.25M | 2025-05-12 | ![]() ![]() |
Indice di paura e avidità
49 (Normal)
Cosa ne pensi del mercato di oggi?
51.89%48.11%