Progetti di raccolta fondi crypto di tendenza
Tieni traccia dei dati di raccolta fondi crypto in tempo reale: dettagli del progetto, round di finanziamento (Seed/Strategico), categorie (DeFi, Game, AI) e approfondimenti sugli investitori. Scopri progetti ad alto potenziale nei mercati primari.
Analysis of the core performance of the broader market: BTC was reported at $112,700, up 0.62% in 24h, with support of 110,000 and resistance of 113,000. ETH was at $4,180, up 0.37% in 24h, with support at 4,100 and resistance at 4,250. ALTCOINS COAI, CGPU, AND PUMPAI SOARED 159.91%, 139.09%, AND 65.48% RESPECTIVELY. The Fear of Corruption Index is in the "fear" range at 44 points. It is recommended to remain cautious, control positions, pay attention to SEC regulatory policies, and allocate BTC and ETH to a ratio of 6:4. (Click to view the full article)
Nome progetto | Round di finanziamento | Tag | Valutazione | Amount | Ora | Investitori |
---|---|---|---|---|---|---|
![]() | M&A | Infra DePIN Cloud Computing AI | -- | -- | 2025-03-05 | ![]() |
![]() | Pre-Seed | Infra AI Agent AI | -- | $2.30M | 2025-03-05 | ![]() ![]() |
![]() | Series A | Infra Dev Platform Blockchain API Node Service | -- | $15.00M | 2025-03-05 | ![]() ![]() |
![]() | Pre-Seed | Infra Payment | -- | $600.00K | 2025-03-05 | ![]() ![]() |
![]() | Strategic | DeFi LSD | -- | -- | 2025-03-05 | ![]() |
![]() | Seed | Infra Privacy | -- | $7.00M | 2025-03-05 | ![]() ![]() |
![]() | Seed | CeFi CeDeFi | -- | $431.83K | 2025-03-04 | ![]() @ |
![]() | -- | Infra DePIN | $400.00M | $28.00M | 2025-03-04 | ![]() ![]() |
![]() | -- | AI Agent DePIN Gaming Solutions AI | -- | $3.00M | 2025-03-04 | ![]() ![]() |
![]() | -- | Digital Asset Treasury Publicly listed company Crypto Stocks CeFi | -- | $87.00M | 2025-03-03 | E |
![]() | Series A | DeFi LSD | -- | $14.00M | 2025-03-03 | ![]() ![]() |
![]() | Angel | DeFi Derivatives | -- | $3.00M | 2025-03-03 | ![]() ![]() |
![]() | -- | DeFi MEV | -- | $6.00M | 2025-03-03 | ![]() ![]() |
![]() | Series B1 | CeFi | -- | $52.00M | 2025-03-03 | ![]() ![]() |
![]() | -- | Infra Bridge | -- | $41.00M | 2025-03-03 | ![]() ![]() |
![]() | Pre-Seed | CeFi Lending(CeFi) | -- | $1.00M | 2025-02-28 | ![]() ![]() |
![]() | Seed | Infra Data Market | -- | $3.75M | 2025-02-27 | ![]() ![]() |
![]() | Angel | Infra Modular | -- | -- | 2025-02-27 | ![]() ![]() |
![]() | -- | Music AIGC AI | -- | -- | 2025-02-27 | ![]() ![]() |
![]() | -- | Gaming MEME | -- | $8.00M | 2025-02-27 | ![]() ![]() |
Indice di paura e avidità
44 (Fear)
Cosa ne pensi del mercato di oggi?
50.91%49.09%