Progetti di raccolta fondi crypto di tendenza
Tieni traccia dei dati di raccolta fondi crypto in tempo reale: dettagli del progetto, round di finanziamento (Seed/Strategico), categorie (DeFi, Game, AI) e approfondimenti sugli investitori. Scopri progetti ad alto potenziale nei mercati primari.
Analysis of the core performance of the broader market: BTC was reported at $109,700, down 2.67% in 24h, with support of $108,000 and resistance of $113,000. ETH was at $3,954.78, down 3.65% in 24h, with support at $3,800 and resistance at $4,100. The new coin XPL was launched, breaking through $1.3 strongly, attracting the attention of the whole market. Altcoins AIR, MAIGA, SQD rose 54.63%, 25.82% and 23.33%, respectively. The fear of corruption index of 28 points is in the "fear" stage. It is recommended to remain cautious, diversify allocation, and pay attention to regulatory policies and institutional trends. In the medium term, it is expected to maintain a volatile upward trend, and BTC and ETH are still the main allocation directions. (Click to view the full article)
Nome progetto | Round di finanziamento | Tag | Valutazione | Amount | Ora | Investitori |
---|---|---|---|---|---|---|
![]() | Series A | Layer1 | -- | $3.00M | 2019-09-03 | ![]() ![]() |
![]() | Series B | Compliance Solutions On-Chain Investigation | -- | $23.00M | 2019-09-02 | ![]() ![]() |
![]() | M&A | CeFi CEX | -- | -- | 2019-09-01 | ![]() |
![]() | -- | DeFi Lending | -- | -- | 2019-09-01 | ![]() |
![]() | Pre-Seed | NFT NFT solutions | -- | $499.84K | 2019-08-31 | -- |
![]() | Series A | Infra | -- | $12.00M | 2019-08-30 | ![]() ![]() |
![]() | Strategic | Crypto Media | -- | -- | 2019-08-27 | ![]() ![]() |
![]() | -- | Infra Layer1 | -- | -- | 2019-08-26 | ![]() |
![]() | -- | Infra Layer1 | -- | -- | 2019-08-25 | ![]() |
![]() | IEO | DeFi Synthetic Assets | -- | $6.70M | 2019-08-24 | -- |
![]() | -- | CeFi Quantitative Trading Market Makers | -- | -- | 2019-08-22 | A |
![]() | Seed | Infra SideChain | -- | $500.00K | 2019-08-22 | ![]() ![]() |
![]() | Series B1 | NFT NFT solutions | -- | $7.50M | 2019-08-21 | ![]() K |
![]() | -- | Infra Layer1 Digital Country/City | -- | -- | 2019-08-19 | ![]() |
![]() | -- | Infra Layer1 | -- | $3.50M | 2019-08-19 | ![]() ![]() |
![]() | Strategic | -- | -- | -- | 2019-08-15 | ![]() |
![]() | Seed | Creator Economy Publishing Platform | -- | $4.00M | 2019-08-14 | ![]() |
![]() | Seed | Infra Staking Service | -- | $600.00K | 2019-08-14 | ![]() |
![]() | Seed | Mining industry | -- | $2.50M | 2019-08-14 | ![]() ![]() |
![]() | M&A | CeFi Custody | -- | $55.00M | 2019-08-14 | ![]() |
Indice di paura e avidità
28 (Fear)
Cosa ne pensi del mercato di oggi?
49.02%50.98%