Progetti di raccolta fondi crypto di tendenza
Tieni traccia dei dati di raccolta fondi crypto in tempo reale: dettagli del progetto, round di finanziamento (Seed/Strategico), categorie (DeFi, Game, AI) e approfondimenti sugli investitori. Scopri progetti ad alto potenziale nei mercati primari.
Analysis of the core performance of the broader market: BTC was reported at $109,700, down 2.67% in 24h, with support of $108,000 and resistance of $113,000. ETH was at $3,954.78, down 3.65% in 24h, with support at $3,800 and resistance at $4,100. The new coin XPL was launched, breaking through $1.3 strongly, attracting the attention of the whole market. Altcoins AIR, MAIGA, SQD rose 54.63%, 25.82% and 23.33%, respectively. The fear of corruption index of 28 points is in the "fear" stage. It is recommended to remain cautious, diversify allocation, and pay attention to regulatory policies and institutional trends. In the medium term, it is expected to maintain a volatile upward trend, and BTC and ETH are still the main allocation directions. (Click to view the full article)
Nome progetto | Round di finanziamento | Tag | Valutazione | Amount | Ora | Investitori |
---|---|---|---|---|---|---|
![]() | IDO | DeFi Lending | -- | $2.00M | 2025-01-16 | -- |
![]() | Strategic | NFT NFTFi | -- | -- | 2025-01-16 | ![]() |
![]() | Strategic | Infra RWA | -- | -- | 2025-01-15 | ![]() |
![]() | -- | Tools Data & Analysis AI | -- | $1.20M | 2025-01-15 | ![]() ![]() |
![]() | Seed | Infra | -- | $10.00M | 2025-01-15 | ![]() ![]() |
![]() | Series A | Social Social Graph | $70.00M | $5.75M | 2025-01-15 | ![]() ![]() |
![]() | -- | DeFi DEX OrderBook DEX | -- | $10.00M | 2025-01-15 | ![]() ![]() |
![]() | Pre-Seed | Infra Gaming Solutions DA | -- | $2.75M | 2025-01-15 | ![]() ![]() |
![]() | Pre-Seed | Infra Oracle Dev Platform Blockchain API | -- | $710.00K | 2025-01-15 | ![]() ![]() |
![]() | -- | DeFi Restaking Intent | -- | -- | 2025-01-15 | ![]() |
![]() | Seed | Tools Marketing Solutions | -- | $5.00M | 2025-01-15 | ![]() ![]() |
![]() | Community | Infra Layer1 LSD | $350.00M | $10.50M | 2025-01-15 | -- |
![]() | Public Sale | Infra zk | $400.00M | $11.67M | 2025-01-15 | -- |
![]() | Strategic | Infra Layer1 Restaking | -- | -- | 2025-01-15 | ![]() |
![]() | Series B | CeFi Custody | -- | $75.00M | 2025-01-15 | ![]() |
![]() | Series C | Infra Wallet | $3.00B | $150.00M | 2025-01-15 | ![]() ![]() |
![]() | Seed | Infra Layer1 Payment | -- | $20.00M | 2025-01-14 | ![]() ![]() |
![]() | Seed | Gaming Social | -- | $2.00M | 2025-01-14 | ![]() ![]() |
![]() | Seed | RWA | $22.50M | $2.50M | 2025-01-14 | ![]() ![]() |
![]() | Series B | Infra Wallet | -- | $13.00M | 2025-01-14 | ![]() ![]() |
Indice di paura e avidità
28 (Fear)
Cosa ne pensi del mercato di oggi?
49.02%50.98%