Progetti di raccolta fondi crypto di tendenza
Tieni traccia dei dati di raccolta fondi crypto in tempo reale: dettagli del progetto, round di finanziamento (Seed/Strategico), categorie (DeFi, Game, AI) e approfondimenti sugli investitori. Scopri progetti ad alto potenziale nei mercati primari.
Analysis of the core performance of the broader market: BTC was reported at $113,000, up 0.36% slightly in 24h, and institutional investment continued. ETH was at $4,205, up 0.14% in 24h, and spot trading volume hit a new high. Altcoins G7, GPT, and ORO surged 77%, 52%, and 49% respectively. The Greed Phobia Index of 43 points indicates a cautious market sentiment. It is recommended that the allocation ratio of BTC and ETH is 6:4, and pay attention to the support levels of 110,000 and 4,200 US dollars in the short term. In the medium term, we remain cautiously optimistic and closely monitor regulatory policies and institutional investment trends. (Click to view the full article)
Nome progetto | Round di finanziamento | Tag | Valutazione | Amount | Ora | Investitori |
---|---|---|---|---|---|---|
![]() | -- | Tools Data & Analysis | -- | -- | 2018-09-04 | ![]() |
![]() | Seed | Crypto Media | $13.30M | $2.00M | 2018-08-31 | ![]() ![]() |
![]() | -- | Infra Layer1 SocialFi | -- | -- | 2018-08-31 | ![]() ![]() |
![]() | Pre-A | Infra Enterprise Blockchain | -- | -- | 2018-08-29 | 银 七 |
![]() | Series A | Infra Wallet | -- | $4.00M | 2018-08-29 | ![]() ![]() |
![]() | Series A | Payment | -- | $7.00M | 2018-08-28 | ![]() |
![]() | -- | Infra Layer1 | -- | $32.00M | 2018-08-28 | ![]() ![]() |
![]() | Strategic | Infra Layer1 | -- | $7.30M | 2018-08-27 | ![]() |
![]() | -- | Infra Layer1 | $2.00B | $102.00M | 2018-08-27 | ![]() ![]() |
![]() | M&A | Gaming Metaverse Gaming platform | -- | $4.87M | 2018-08-26 | ![]() |
![]() | Strategic | CeFi CEX | -- | -- | 2018-08-23 | ![]() ![]() |
![]() | -- | Infra Layer1 Storage Network | -- | -- | 2018-08-21 | ![]() |
![]() | Seed | Marketing Solutions | -- | -- | 2018-08-19 | ![]() ![]() |
![]() | Series A | CeFi Brokers | -- | $22.70M | 2018-08-15 | ![]() ![]() |
![]() | Pre-A | Research Organization | -- | -- | 2018-08-15 | ![]() |
![]() | M&A | Infra DID | -- | -- | 2018-08-14 | ![]() |
![]() | Strategic | Infra Wallet | -- | -- | 2018-08-12 | ![]() |
![]() | -- | Infra Layer1 | -- | -- | 2018-08-08 | ![]() ![]() |
![]() | ICO | IOT DePIN Decentralized Wireless | -- | $16.54M | 2018-08-08 | -- |
![]() | Series A | Creator Economy Music Streaming Media | -- | $5.50M | 2018-08-08 | ![]() ![]() |
Indice di paura e avidità
43 (Fear)
Cosa ne pensi del mercato di oggi?
49.52%50.48%