Progetti di raccolta fondi crypto di tendenza
Tieni traccia dei dati di raccolta fondi crypto in tempo reale: dettagli del progetto, round di finanziamento (Seed/Strategico), categorie (DeFi, Game, AI) e approfondimenti sugli investitori. Scopri progetti ad alto potenziale nei mercati primari.
Analysis of the core performance of the broader market: BTC was reported at $109,700, down 2.67% in 24h, with support of $108,000 and resistance of $113,000. ETH was at $3,954.78, down 3.65% in 24h, with support at $3,800 and resistance at $4,100. The new coin XPL was launched, breaking through $1.3 strongly, attracting the attention of the whole market. Altcoins AIR, MAIGA, SQD rose 54.63%, 25.82% and 23.33%, respectively. The fear of corruption index of 28 points is in the "fear" stage. It is recommended to remain cautious, diversify allocation, and pay attention to regulatory policies and institutional trends. In the medium term, it is expected to maintain a volatile upward trend, and BTC and ETH are still the main allocation directions. (Click to view the full article)
Nome progetto | Round di finanziamento | Tag | Valutazione | Amount | Ora | Investitori |
---|---|---|---|---|---|---|
![]() | -- | IOT DePIN | -- | -- | 2024-10-30 | ![]() |
![]() | Seed | Gaming Shooting Games | -- | $4.50M | 2024-10-29 | ![]() D |
![]() | Strategic | Infra DePIN | -- | -- | 2024-10-29 | ![]() ![]() |
![]() | Seed | Infra AI | -- | $10.50M | 2024-10-29 | ![]() ![]() |
![]() | Seed | DeFi LSD | -- | $3.90M | 2024-10-29 | ![]() ![]() |
![]() | -- | FHE Infra Layer1 | -- | $25.00M | 2024-10-29 | ![]() ![]() |
![]() | Seed | Infra Layer2 Modular | -- | $4.00M | 2024-10-29 | ![]() ![]() |
![]() | M&A | DeFi Lending | -- | -- | 2024-10-29 | ![]() |
![]() | -- | Infra Layer1 | -- | $7.00M | 2024-10-28 | -- |
![]() | Seed | DeFi Insurance | -- | $2.60M | 2024-10-28 | ![]() |
![]() | Pre-Seed | Infra Dev Platform | -- | $1.70M | 2024-10-28 | ![]() ![]() |
![]() | Seed | DeFi LSD | -- | $10.00M | 2024-10-28 | ![]() ![]() |
![]() | -- | Creator Economy Publishing Platform | -- | -- | 2024-10-27 | ![]() |
![]() | Pre-Seed | DeFi Stablecoin Protocol | -- | $1.90M | 2024-10-27 | ![]() ![]() |
![]() | -- | DeFi Lending Bitcoin Ecosystem | -- | $10.00M | 2024-10-27 | ![]() ![]() |
![]() | -- | Tools On-Chain Financing Solutions | -- | $1.90M | 2024-10-27 | ![]() ![]() |
![]() | OTC | Infra Task Automation Dev Platform | -- | $11.00M | 2024-10-27 | ![]() ![]() |
![]() | M&A | DeFi Derivatives Perp | -- | -- | 2024-10-26 | ![]() |
![]() | -- | Infra Privacy | -- | $4.00M | 2024-10-24 | ![]() ![]() |
![]() | Series A | Social | -- | $15.00M | 2024-10-24 | ![]() ![]() |
Indice di paura e avidità
33 (Fear)
Cosa ne pensi del mercato di oggi?
51.43%48.57%