Mercati
Analysis of the core performance of the broader market: BTC was at $115,642.4, up 0.14%, with institutional holdings exceeding 1 million, with support at 113,378.6 and resistance at 116,300.8, and ETH at $4,516.89, down more than 4%, with support at 4,354.69 and resistance at 4,538.65. ALTCOINS HEGIC, SWTCH, AND DEEPLINK ALL ROSE BY MORE THAN 22%, AND WERE ACTIVELY TRADED. BTC vs. ETH trading depth is good, and the market sentiment greed index is 57. In the short term, it is recommended to buy ETH on a pullback, and BTC will enter the market in batches; In the medium term, we are optimistic about institutional fund inflows, and allocate BTC and ETH to reduce risks. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.1397 | -0.77% | $1.01M | $85.70M | CommercioDettagli | ||
$0.3307 | +0.54% | $26.90K | $85.44M | CommercioDettagli | ||
$0.08626 | +6.66% | $780.31K | $85.42M | CommercioDettagli | ||
$0.08475 | +3.32% | $421.09K | $84.73M | CommercioDettagli | ||
$0.232 | +1.40% | $235.26K | $84.55M | CommercioDettagli | ||
$0.2408 | -0.51% | $785.84K | $84.28M | CommercioDettagli | ||
$0.8611 | -0.65% | $992.48K | $84.16M | CommercioDettagli | ||
$0.0005021 | +0.04% | $26.23K | $83.71M | CommercioDettagli | ||
$1.28 | +0.7% | $148.48K | $83.25M | CommercioDettagli | ||
$0.09822 | +1.79% | $4.53M | $83.13M | CommercioDettagli | ||
$0.08268 | +8.16% | $7.67M | $82.67M | CommercioDettagli | ||
$0.08228 | -2.35% | $1.15M | $82.28M | CommercioDettagli | ||
$0.4023 | +7.21% | $196.32K | $81.68M | CommercioDettagli | ||
$0.003529 | +0.68% | $16.07K | $81.42M | CommercioDettagli | ||
$0.1395 | +1.64% | $39.54K | $81.29M | CommercioDettagli | ||
$0.002982 | +1.05% | $138.84K | $81.11M | CommercioDettagli | ||
$0.4395 | +2.81% | $1.21M | $80.66M | CommercioDettagli | ||
$0.01702 | +1.37% | $57.07K | $80.39M | CommercioDettagli | ||
$0.222 | -0.29% | $718.76K | $79.94M | CommercioDettagli | ||
$0.2708 | +0.97% | $840.82K | $79.77M | CommercioDettagli |
Indice di paura e avidità
52 (Normal)
Cosa ne pensi del mercato di oggi?
50.5%49.5%