Progetti di raccolta fondi crypto di tendenza
Tieni traccia dei dati di raccolta fondi crypto in tempo reale: dettagli del progetto, round di finanziamento (Seed/Strategico), categorie (DeFi, Game, AI) e approfondimenti sugli investitori. Scopri progetti ad alto potenziale nei mercati primari.
Analysis of the core performance of the broader market: BTC is at $117199.2, up 0.09% in 24h, with support at 116440.3 and resistance at 117902.6. ETH was at $4604.67, down more than 4%, with support at 4553.08 and resistance at 4644.39. Altcoin H3S rose 24.37%, DOT5L rose 19.11%, and LIORA added 18.36%. The fear of corruption index is 53, the market sentiment is neutral, and it is recommended to open positions in batches in ETH4550 and BTC116500 in the short term, with a position of ≤ 30%, and in the medium term, it is mainly allocated to BTC and ETH, and pay attention to regulatory and institutional dynamics. (Click to view the full article)
Nome progetto | Round di finanziamento | Tag | Valutazione | Amount | Ora | Investitori |
---|---|---|---|---|---|---|
![]() | Post-IPO | Digital Asset Treasury Publicly listed company CeFi | -- | $1.65B | 2025-09-10 | ![]() ![]() |
![]() | Strategic | MEME | -- | -- | 2025-09-10 | ![]() |
![]() | Public Sale | Infra Layer1 AIGC AI | -- | $4.00M | 2025-09-09 | -- |
![]() | Pre-Seed | DeFi Institutional DeFi | -- | $1.50M | 2025-09-08 | ![]() |
![]() | Pre-Seed | DeFi DEX | -- | -- | 2025-09-08 | ![]() ![]() |
![]() | Strategic | Infra Layer1 MEME | -- | -- | 2025-09-08 | ![]() |
![]() | M&A | DeFi | -- | -- | 2025-09-08 | ![]() |
![]() | Private | CeFi CEX | -- | $50.00M | 2025-09-08 | ![]() |
![]() | Seed | Infra Layer1 | -- | $26.50M | 2025-09-07 | ![]() ![]() |
![]() | Strategic | Infra Wallet Crypto Card | -- | -- | 2025-09-07 | ![]() |
![]() | Seed | CeFi Payment | -- | $3.00M | 2025-09-06 | ![]() ![]() |
![]() | Post-IPO | Digital Asset Treasury | -- | $530.00M | 2025-09-05 | ![]() ![]() |
![]() | Series A | Infra Loyalty Platform | -- | -- | 2025-09-04 | ![]() ![]() |
![]() | Seed | RWA Environmental Solutions | -- | $7.13M | 2025-09-04 | ![]() ![]() |
![]() | Seed Plus | DeFi Lending | $35.00M | $3.50M | 2025-09-04 | ![]() ![]() |
![]() | M&A | Tools | -- | -- | 2025-09-04 | ![]() |
![]() | M&A | CeFi Market Makers | -- | -- | 2025-09-03 | ![]() |
![]() | Strategic | DeFi AI Agent AI | -- | $2.00M | 2025-09-03 | ![]() ![]() |
![]() | Strategic | Marketing Solutions AI | -- | -- | 2025-09-03 | ![]() |
![]() | M&A | DeFi Lending Credit Lending | -- | -- | 2025-09-03 | ![]() |
Indice di paura e avidità
49 (Normal)
Cosa ne pensi del mercato di oggi?
50.5%49.5%