Progetti di raccolta fondi crypto di tendenza
Tieni traccia dei dati di raccolta fondi crypto in tempo reale: dettagli del progetto, round di finanziamento (Seed/Strategico), categorie (DeFi, Game, AI) e approfondimenti sugli investitori. Scopri progetti ad alto potenziale nei mercati primari.
Analysis of the core performance of the broader market: BTC was reported at $115,260.1, down 0.01% slightly in 24h, and institutional holdings exceeded 1 million, with support at $114,832.3 and resistance at $116,156.1. ETH was at $4,616.32, down 4%, with 2 billion USDT added to the chain, support at $4,578.02 and resistance at $4,692.28. ART rose 24.21%, with volume rising; BSX rose 16.53% with strong buying; VELVET ROSE 16.07%, INCENTIVIZING USER GROWTH. BTC and ETH traded $700 million and $1.1 billion, with limited altcoin turnover. The Fear of Corruption Index is 51, the market is optimistic but there is a risk of a correction in the short term. (Click to view the full article)
Nome progetto | Round di finanziamento | Tag | Valutazione | Amount | Ora | Investitori |
---|---|---|---|---|---|---|
![]() | Strategic | Infra Modular AI Agent AI | -- | $5.00M | 2025-08-27 | ![]() ![]() |
![]() | -- | DeFi LSD MEV | -- | $20.00M | 2025-08-27 | ![]() ![]() |
![]() | Series B | DeFi Stablecoin Protocol | -- | $40.00M | 2025-08-27 | ![]() ![]() |
![]() | Series B | Payment Crypto Card | -- | $58.00M | 2025-08-27 | ![]() ![]() |
![]() | -- | Infra Bridge Interoperability | -- | $50.00M | 2025-08-27 | P |
![]() | Series B | Payment | -- | -- | 2025-08-26 | ![]() ![]() |
![]() | -- | Infra AI Agent AI | -- | $13.00M | 2025-08-26 | ![]() ![]() |
![]() | M&A | Infra Layer1 Modular | -- | -- | 2025-08-26 | ![]() |
![]() | Strategic | DEX Data & Analysis Trading robot Perp +1 | -- | $6.75M | 2025-08-25 | ![]() |
![]() | Strategic | Infra AI | -- | $10.00M | 2025-08-25 | ![]() ![]() |
![]() | -- | DeFi Stablecoin Protocol AI | -- | -- | 2025-08-25 | ![]() |
![]() | -- | Infra AI Agent DePIN AI | -- | -- | 2025-08-25 | ![]() |
![]() | -- | DeFi DEX | -- | -- | 2025-08-25 | ![]() ![]() |
![]() | Pre-Seed | Prediction market | -- | $420.00K | 2025-08-25 | ![]() ![]() |
![]() | -- | Infra Layer2 Modular | -- | $15.00M | 2025-08-25 | ![]() ![]() |
![]() | Strategic | Infra Layer1 | -- | -- | 2025-08-25 | ![]() |
![]() | Pre-A | Crypto Media | $40.00M | -- | 2025-08-25 | ![]() ![]() |
![]() | -- | Prediction market | -- | -- | 2025-08-25 | ![]() |
![]() | -- | DeFi Infra Layer1 Lending +2 | -- | -- | 2025-08-25 | ![]() |
![]() | Post-IPO | Digital Asset Treasury Publicly listed company Crypto Stocks RWA +1 | -- | $125.00M | 2025-08-24 | -- |
Indice di paura e avidità
53 (Normal)
Cosa ne pensi del mercato di oggi?
51.46%48.54%