Progetti di raccolta fondi crypto di tendenza
Tieni traccia dei dati di raccolta fondi crypto in tempo reale: dettagli del progetto, round di finanziamento (Seed/Strategico), categorie (DeFi, Game, AI) e approfondimenti sugli investitori. Scopri progetti ad alto potenziale nei mercati primari.
Analysis of the core performance of the broader market: BTC was reported at $114,600, down 0.58% in 24h, with support of 112,000 and resistance of 115,000. ETH is at $4,336, down 2.45% in 24h, with support at 4,200 and resistance at 4,350. The altcoin TITAN rose 31.67%, ME rose 18.57%, and DOGE5S rose 17.88%. The fear of corruption index is 49 neutral. It is recommended to focus on BTC and ETH, maintain a 10-15% position in the short term, and pay attention to regulatory policies and institutional trends. (Click to view the full article)
Nome progetto | Round di finanziamento | Tag | Valutazione | Amount | Ora | Investitori |
---|---|---|---|---|---|---|
![]() | -- | Gaming Game Development | -- | $2.30M | 2025-09-02 | ![]() |
![]() | -- | Infra | -- | $40.00M | 2025-09-02 | ![]() ![]() |
![]() | Seed | DeFi Lending RWA | $50.00M | $15.00M | 2025-09-02 | ![]() ![]() |
![]() | Seed | DeFi Derivatives Synthetic Assets | -- | $3.75M | 2025-09-02 | ![]() ![]() |
![]() | -- | Infra Wallet | -- | $22.00M | 2025-09-02 | ![]() ![]() |
![]() | Series A | CeFi Custody | -- | $11.60M | 2025-09-02 | ![]() ![]() |
![]() | -- | Publicly listed company Crypto Stocks CeFi | -- | $110.00M | 2025-09-01 | B |
![]() | Post-IPO | Digital Asset Treasury CeFi | -- | $40.00M | 2025-09-01 | ![]() |
![]() | Series A | Infra Layer1 AI | -- | $18.00M | 2025-09-01 | ![]() ![]() |
![]() | Strategic | Infra AI | -- | -- | 2025-09-01 | ![]() ![]() |
![]() | Strategic | Infra Layer1 Modular Parallel VM | -- | -- | 2025-09-01 | 云 |
![]() | Strategic | Gaming Entertainment E-commerce | -- | $8.00M | 2025-08-30 | ![]() ![]() |
![]() | -- | Infra Layer1 AIGC AI | $250.00M | $15.00M | 2025-08-30 | ![]() ![]() |
![]() | -- | CeFi | -- | $300.00K | 2025-08-29 | ![]() |
![]() | Seed | DeFi Lending | -- | $4.50M | 2025-08-29 | ![]() ![]() |
![]() | -- | CeFi CEX | -- | $23.40M | 2025-08-28 | -- |
![]() | Strategic | MEME | -- | -- | 2025-08-28 | ![]() |
![]() | -- | CeFi CEX | -- | $20.00M | 2025-08-28 | ![]() S |
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | $55.00M | 2025-08-27 | -- |
![]() | Seed | Prediction market | -- | $15.00M | 2025-08-27 | ![]() ![]() |
Indice di paura e avidità
45 (Fear)
Cosa ne pensi del mercato di oggi?
48.11%51.89%